DMARC Spoof Detection, Failed Authentications
About this Project
โผSh4meful tracks IP addresses caught sending unauthorized email, detected through DMARC report analysis across millions of authentication records.
Every entry here is an IP address that failed both SPF and DKIM authentication checks for domains I monitor. In most cases, that means someone (or something) used the domain name without permission; a signature pattern of email spoofing, phishing, spam, and other abusive mail activity.
The dataset is drawn from DMARC aggregate reports and represents a fraction of a larger corpus spanning millions of messages. Each record shows what failed and where: the source IP, its network, its geography, and limited metadata from the authentication event. Determining intent, whether a failure is hostile or incidental, requires context beyond what DMARC provides, but the patterns speak clearly enough at volume.
Not every failure is malicious. Some legitimate services (email security gateways, spam filters, phishing analysis platforms) break authentication as a side effect of message inspection or forwarding. I track these confounders separately and hide them by default, though they remain available for review. Much of that traffic is benign infrastructure noise. Some isn't.
Elements of this dataset and supporting models will eventually be open-sourced on GitHub. (More)
9,442
3,409
1,350
16,064
Failures
Showing 1-10 of 9,442 failures, affecting 16,064 messages| Date โผ | Source IP | Country | City | Network | Messages |
|---|---|---|---|---|---|
| 9/21/2026 | NL The Netherlands | Amsterdam | 2 | ||
| 9/20/2026 | US United States | 1 | |||
| 9/20/2026 | IE Ireland | Dublin | 1 | ||
| 9/19/2026 | US United States | 1 | |||
| 9/17/2026 | DE Germany | Frankfurt am Main | 2 | ||
| 9/17/2026 | NL The Netherlands | Amsterdam | 2 | ||
| 9/16/2026 | US United States | 1 | |||
| 9/16/2026 | NL The Netherlands | Amsterdam | 1 | ||
| 9/15/2026 | US United States | 2 | |||
| 9/15/2026 | NL The Netherlands | Amsterdam | 1 | ||
| 9/15/2026 | NL The Netherlands | Amsterdam | 1 | ||
| 9/14/2026 | US United States | 1 | |||
| 9/11/2026 | NL The Netherlands | Amsterdam | 1 | ||
| 9/10/2026 | US United States | 1 | |||
| 9/10/2026 | NL The Netherlands | Amsterdam | 1 | ||
| 9/10/2026 | NL The Netherlands | Groningen | 1 | ||
| 9/9/2026 | FR France | 1 | |||
| 9/9/2026 | US United States | 1 | |||
| 9/9/2026 | US United States | 1 | |||
| 9/8/2026 | FR France | 1 | |||
| 9/8/2026 | RE Rรฉunion | Saint-Denis | 2 | ||
| 9/8/2026 | NL The Netherlands | Amsterdam | 1 | ||
| 9/7/2026 | FR France | 1 | |||
| 9/7/2026 | RE Rรฉunion | Saint-Denis | 1 | ||
| 9/7/2026 | NL The Netherlands | Nijkerkerveen | 1 | ||
| 9/7/2026 | NL The Netherlands | Nijkerkerveen | 1 | ||
| 9/5/2026 | NL The Netherlands | Velp | 1 | ||
| 9/5/2026 | NL The Netherlands | Velp | 1 | ||
| 9/4/2026 | US United States | 1 | |||
| 9/3/2026 | BR Brazil | 1 | |||
| 9/3/2026 | US United States | Visalia | 2 | ||
| 9/3/2026 | AR Argentina | Buenos Aires | 2 | ||
| 9/3/2026 | NL The Netherlands | Amsterdam | 1 | ||
| 9/2/2026 | BR Brazil | Curitiba | 4 | ||
| 9/2/2026 | PH Philippines | Iligan | 4 | ||
| 9/2/2026 | DE Germany | Stuttgart | 4 | ||
| 9/2/2026 | BR Brazil | Ourinhos | 3 | ||
| 9/2/2026 | HK Hong Kong | 4 | |||
| 9/1/2026 | US United States | 4 | |||
| 9/1/2026 | DE Germany | Karlsruhe | 4 | ||
| 9/1/2026 | BR Brazil | Ribeirรฃo Preto | 4 | ||
| 9/1/2026 | US United States | 1 | |||
| 9/1/2026 | ES Spain | Puebla de Guzmรกn | 4 | ||
| 9/1/2026 | CI Ivory Coast | Abidjan | N/A | 4 | |
| 9/1/2026 | BR Brazil | Paulo Afonso | 4 | ||
| 9/1/2026 | IQ Iraq | Baghdad | 1 | ||
| 9/1/2026 | KG Kyrgyzstan | Bishkek | 1 | ||
| 9/1/2026 | MX Mexico | Ixtlahuaca de Rayรณn | 4 | ||
| 9/1/2026 | AR Argentina | Buenos Aires | 8 | ||
| 9/1/2026 | BR Brazil | Sรฃo Domingos do Maranhรฃo | 8 | ||
| 9/1/2026 | ID Indonesia | 3 | |||
| 9/1/2026 | NL The Netherlands | Amsterdam | 1 | ||
| 9/1/2026 | NL The Netherlands | Groningen | 1 | ||
| 9/1/2026 | UY Uruguay | Montevideo | 4 | ||
| 9/1/2026 | ID Indonesia | 4 | |||
| 9/1/2026 | ID Indonesia | Sragen | 4 | ||
| 9/1/2026 | TH Thailand | Ko Samui | 8 | ||
| 8/31/2026 | PH Philippines | Cebu City | 4 | ||
| 8/31/2026 | NL The Netherlands | Diemen | 1 | ||
| 8/31/2026 | ES Spain | Barcelona | 2 | ||
| 8/31/2026 | US United States | 3 | |||
| 8/30/2026 | BR Brazil | 1 | |||
| 8/30/2026 | BR Brazil | Rio de Janeiro | 8 | ||
| 8/30/2026 | NL The Netherlands | Diemen | 1 | ||
| 8/30/2026 | KH Cambodia | Phnom Penh | 1 | ||
| 8/30/2026 | US United States | Vineland | 1 | ||
| 8/30/2026 | BR Brazil | Sรฃo Carlos | 1 | ||
| 8/30/2026 | TH Thailand | Bangkok | 4 | ||
| 8/30/2026 | ES Spain | Barcelona | 2 | ||
| 8/30/2026 | NL The Netherlands | Diemen | 1 | ||
| 8/29/2026 | BR Brazil | Sรฃo Paulo | 4 | ||
| 8/29/2026 | IL Israel | Bnei Brak | 3 | ||
| 8/29/2026 | BR Brazil | Curitiba | 6 | ||
| 8/29/2026 | BR Brazil | 3 | |||
| 8/29/2026 | PH Philippines | 4 | |||
| 8/29/2026 | VN Vietnam | Hanoi | 8 | ||
| 8/29/2026 | IL Israel | Haifa | 4 | ||
| 8/29/2026 | IN India | Najafgarh | 4 | ||
| 8/29/2026 | IL Israel | Or Yehuda | 5 | ||
| 8/28/2026 | BR Brazil | 2 | |||
| 8/28/2026 | NL The Netherlands | Amsterdam | 1 | ||
| 8/28/2026 | RU Russia | 1 | |||
| 8/28/2026 | US United States | 1 | |||
| 8/27/2026 | US United States | Visalia | 1 | ||
| 8/27/2026 | GB United Kingdom | 1 | |||
| 8/27/2026 | ES Spain | Barcelona | 1 | ||
| 8/26/2026 | DE Germany | 1 | |||
| 8/26/2026 | TR Tรผrkiye | Istanbul | 1 | ||
| 8/26/2026 | US United States | Vineland | 1 | ||
| 8/26/2026 | NL The Netherlands | Amsterdam | 1 | ||
| 8/26/2026 | US United States | 1 | |||
| 8/25/2026 | FR France | 1 | |||
| 8/25/2026 | NL The Netherlands | Lekkum | 1 | ||
| 8/25/2026 | IN India | 1 | |||
| 8/25/2026 | NL The Netherlands | Diemen | 1 | ||
| 8/25/2026 | BR Brazil | Santos | 6 | ||
| 8/25/2026 | GB United Kingdom | 1 | |||
| 8/25/2026 | ES Spain | Barcelona | 1 | ||
| 8/24/2026 | NL The Netherlands | Dordrecht | 1 | ||
| 8/24/2026 | ZA South Africa | Sasolburg | N/A | 4 | |
| 8/24/2026 | KE Kenya | Nairobi | N/A | 4 | |
| 8/24/2026 | BR Brazil | Alegrete | 4 | ||
| 8/24/2026 | IL Israel | Bnei Brak | 3 | ||
| 8/24/2026 | CL Chile | Santiago | 4 | ||
| 8/24/2026 | PH Philippines | Manila | 8 | ||
| 8/24/2026 | PT Portugal | Loures | 8 | ||
| 8/24/2026 | AM Armenia | Yerevan | 4 | ||
| 8/24/2026 | BR Brazil | Porto Alegre | 4 | ||
| 8/24/2026 | ES Spain | Barcelona | 1 | ||
| 8/24/2026 | IL Israel | Or Yehuda | 1 | ||
| 8/24/2026 | US United States | The Dalles | 2 | ||
| 8/24/2026 | US United States | 2 | |||
| 8/23/2026 | DE Germany | 1 | |||
| 8/23/2026 | US United States | Vineland | 1 | ||
| 8/21/2026 | ZM Zambia | Lusaka | N/A | 1 | |
| 8/21/2026 | US United States | 2 | |||
| 8/20/2026 | CA Canada | Montreal | 1 | ||
| 8/19/2026 | DE Germany | Frankfurt am Main | 1 | ||
| 8/19/2026 | VN Vietnam | 2 | |||
| 8/16/2026 | GB United Kingdom | 1 | |||
| 8/15/2026 | BO Bolivia | Santa Cruz | 1 | ||
| 8/15/2026 | US United States | Visalia | 1 | ||
| 8/15/2026 | BG Bulgaria | Sofia | 1 | ||
| 8/14/2026 | ES Spain | Barcelona | 1 | ||
| 8/13/2026 | BO Bolivia | Santa Cruz | 1 | ||
| 8/13/2026 | US United States | Visalia | 2 | ||
| 8/13/2026 | BR Brazil | Vitรณria | 24 | ||
| 8/13/2026 | ES Spain | Barcelona | 1 | ||
| 8/12/2026 | CO Colombia | Armenia | 24 | ||
| 8/12/2026 | DE Germany | Frankfurt am Main | 1 | ||
| 8/12/2026 | UA Ukraine | Kyiv | 1 | ||
| 8/11/2026 | BE Belgium | Brussels | 1 | ||
| 8/11/2026 | TH Thailand | Nonthaburi | 1 | ||
| 8/11/2026 | FR France | Paris | 1 | ||
| 8/11/2026 | CO Colombia | Cali | 1 | ||
| 8/10/2026 | FR France | Paris | 1 | ||
| 8/10/2026 | IR Iran | 1 | |||
| 8/10/2026 | RE Rรฉunion | Saint-Denis | 1 | ||
| 8/10/2026 | DE Germany | Frankfurt am Main | 1 | ||
| 8/10/2026 | US United States | Visalia | 1 | ||
| 8/10/2026 | GB United Kingdom | 1 | |||
| 8/10/2026 | US United States | Visalia | 1 | ||
| 8/10/2026 | IQ Iraq | Erbil | 1 | ||
| 8/9/2026 | US United States | Visalia | 1 | ||
| 8/8/2026 | US United States | North Charleston | 3 | ||
| 8/7/2026 | BR Brazil | Ribeirรฃo Preto | 2 | ||
| 8/7/2026 | TH Thailand | 4 | |||
| 8/7/2026 | BR Brazil | Brasรญlia | 3 | ||
| 8/7/2026 | AR Argentina | Libres del Sur | 3 | ||
| 8/6/2026 | US United States | 2 | |||
| 8/6/2026 | AU Australia | Melbourne | 1 | ||
| 8/6/2026 | ZA South Africa | N/A | 1 | ||
| 8/6/2026 | CN China | Kunming | 1 | ||
| 8/6/2026 | BI Burundi | Mabanda | N/A | 3 | |
| 8/6/2026 | KZ Kazakhstan | Petropavl | 1 | ||
| 8/6/2026 | BR Brazil | Nova Resende | 3 | ||
| 8/6/2026 | RU Russia | Ufa | 1 | ||
| 8/6/2026 | VN Vietnam | Hanoi | 3 | ||
| 8/6/2026 | PY Paraguay | 2 | |||
| 8/6/2026 | BD Bangladesh | 1 | |||
| 8/6/2026 | ID Indonesia | South Tangerang | 4 | ||
| 8/6/2026 | KZ Kazakhstan | Almaty Region | 1 | ||
| 8/6/2026 | MX Mexico | Culiacรกn | 2 | ||
| 8/6/2026 | NG Nigeria | N/A | 2 | ||
| 8/6/2026 | UZ Uzbekistan | Tashkent | 1 | ||
| 8/6/2026 | KH Cambodia | Phnom Penh | 3 | ||
| 8/6/2026 | MW Malawi | N/A | 2 | ||
| 8/6/2026 | ES Spain | Pueblonuevo de Miramontes | 3 | ||
| 8/6/2026 | BR Brazil | Alรฉm Paraรญba | 4 | ||
| 8/6/2026 | KZ Kazakhstan | Karaganda | 2 | ||
| 8/6/2026 | BR Brazil | Brasilรขndia de Minas | 1 | ||
| 8/6/2026 | BR Brazil | Montes Claros | 4 | ||
| 8/6/2026 | IT Italy | Solofra | 3 | ||
| 8/6/2026 | BD Bangladesh | Dhaka | 2 | ||
| 8/6/2026 | IN India | 2 | |||
| 8/6/2026 | IN India | 3 | |||
| 8/6/2026 | KH Cambodia | Phnom Penh | 2 | ||
| 8/6/2026 | IN India | 3 | |||
| 8/6/2026 | AL Albania | Tirana | 4 | ||
| 8/6/2026 | KZ Kazakhstan | Astana | 1 | ||
| 8/6/2026 | CZ Czechia | ลฝatec | 3 | ||
| 8/6/2026 | KZ Kazakhstan | Shymkent | 1 | ||
| 8/6/2026 | UZ Uzbekistan | Tashkent | 2 | ||
| 8/6/2026 | UZ Uzbekistan | Tashkent | 1 | ||
| 8/6/2026 | UZ Uzbekistan | Tashkent | 1 | ||
| 8/6/2026 | KG Kyrgyzstan | Bishkek | 1 | ||
| 8/6/2026 | AR Argentina | Buenos Aires | 2 | ||
| 8/6/2026 | AO Angola | N/A | 1 | ||
| 8/6/2026 | TZ Tanzania | Dar es Salaam | N/A | 4 | |
| 8/6/2026 | NI Nicaragua | 3 | |||
| 8/6/2026 | KR South Korea | Seoul | 3 | ||
| 8/6/2026 | TD Chad | N'Djamena | N/A | 3 | |
| 8/6/2026 | IN India | Mysuru | 3 | ||
| 8/6/2026 | VN Vietnam | Ho Chi Minh City | 3 | ||
| 8/6/2026 | IN India | 4 | |||
| 8/6/2026 | KE Kenya | Nairobi | N/A | 1 | |
| 8/6/2026 | UZ Uzbekistan | 1 | |||
| 8/6/2026 | UZ Uzbekistan | Tashkent | 3 | ||
| 8/6/2026 | IN India | 2 | |||
| 8/6/2026 | BR Brazil | Rio de Janeiro | 1 | ||
| 8/6/2026 | IR Iran | 3 | |||
| 8/6/2026 | BR Brazil | 4 | |||
| 8/6/2026 | BR Brazil | Araรงatuba | 4 | ||
| 8/6/2026 | KZ Kazakhstan | Almaty | 1 | ||
| 8/6/2026 | BR Brazil | 2 | |||
| 8/6/2026 | MW Malawi | N/A | 2 | ||
| 8/6/2026 | AF Afghanistan | 1 | |||
| 8/6/2026 | IN India | Mumbai | 8 | ||
| 8/6/2026 | AF Afghanistan | 1 | |||
| 8/6/2026 | UZ Uzbekistan | Bukhara | 1 | ||
| 8/6/2026 | UZ Uzbekistan | Bukhara | 1 | ||
| 8/6/2026 | AR Argentina | Santa Teresita | 4 | ||
| 8/5/2026 | CN China | 1 | |||
| 8/5/2026 | KZ Kazakhstan | Astana | 1 | ||
| 8/5/2026 | KG Kyrgyzstan | Bishkek | 1 | ||
| 8/5/2026 | KZ Kazakhstan | Almaty Region | 1 | ||
| 8/5/2026 | UZ Uzbekistan | 1 | |||
| 8/5/2026 | KZ Kazakhstan | Petropavl | 3 | ||
| 8/5/2026 | KZ Kazakhstan | Petropavl | 1 | ||
| 8/5/2026 | UZ Uzbekistan | 1 | |||
| 8/5/2026 | KZ Kazakhstan | Almaty Region | 1 | ||
| 8/5/2026 | KZ Kazakhstan | Almaty | 1 | ||
| 8/5/2026 | UZ Uzbekistan | 2 | |||
| 8/5/2026 | KZ Kazakhstan | 1 | |||
| 8/5/2026 | UZ Uzbekistan | Tashkent | 2 | ||
| 8/5/2026 | AZ Azerbaijan | Baku | 2 | ||
| 8/5/2026 | KG Kyrgyzstan | Bishkek | 1 | ||
| 8/5/2026 | RU Russia | Rostov-on-Don | 1 | ||
| 8/5/2026 | BO Bolivia | La Paz | 2 | ||
| 8/5/2026 | CN China | 1 | |||
| 8/5/2026 | IN India | Mumbai | 2 | ||
| 8/5/2026 | KG Kyrgyzstan | Osh | 2 | ||
| 8/5/2026 | RU Russia | Ufa | 2 | ||
| 8/5/2026 | UZ Uzbekistan | Tashkent | 1 | ||
| 8/5/2026 | UZ Uzbekistan | Tashkent | 2 | ||
| 8/5/2026 | PK Pakistan | Multan | 1 | ||
| 8/5/2026 | AF Afghanistan | 1 | |||
| 8/5/2026 | CN China | Hangzhou | 1 | ||
| 8/5/2026 | TJ Tajikistan | Dushanbe | 1 | ||
| 8/5/2026 | KZ Kazakhstan | Shymkent | 1 | ||
| 8/5/2026 | AF Afghanistan | 1 | |||
| 8/5/2026 | KE Kenya | N/A | 4 | ||
| 8/5/2026 | KZ Kazakhstan | Astana | 1 | ||
| 8/4/2026 | US United States | 1 | |||
| 8/4/2026 | US United States | The Dalles | 1 | ||
| 8/4/2026 | UZ Uzbekistan | Jizzakh | 1 | ||
| 8/4/2026 | KE Kenya | Nairobi | N/A | 2 | |
| 8/4/2026 | CN China | 2 | |||
| 8/4/2026 | NG Nigeria | N/A | 2 | ||
| 8/4/2026 | KG Kyrgyzstan | Osh | 1 | ||
| 8/4/2026 | IR Iran | 1 | |||
| 8/4/2026 | KZ Kazakhstan | Ekibastuz | 1 | ||
| 8/4/2026 | UZ Uzbekistan | Tashkent | 3 | ||
| 8/4/2026 | BO Bolivia | 1 | |||
| 8/4/2026 | ZA South Africa | Bellville | N/A | 4 | |
| 8/4/2026 | GT Guatemala | 3 | |||
| 8/4/2026 | GT Guatemala | 1 | |||
| 8/4/2026 | GT Guatemala | 1 | |||
| 8/4/2026 | BR Brazil | Sรฃo Paulo | 4 | ||
| 8/4/2026 | CZ Czechia | Jablonec nad Nisou | 4 | ||
| 8/4/2026 | BD Bangladesh | Dhaka | 3 | ||
| 8/4/2026 | KG Kyrgyzstan | Osh | 1 | ||
| 8/4/2026 | UZ Uzbekistan | 2 | |||
| 8/4/2026 | CN China | Xi'an | 1 | ||
| 8/4/2026 | CA Canada | 1 | |||
| 8/4/2026 | BR Brazil | Salvador | 3 | ||
| 8/4/2026 | ES Spain | Vejer de la Frontera | 3 | ||
| 8/4/2026 | KZ Kazakhstan | Oral | 2 | ||
| 8/4/2026 | DZ Algeria | Baghlia | N/A | 2 | |
| 8/4/2026 | PK Pakistan | 1 | |||
| 8/4/2026 | CN China | Guangzhou | 1 | ||
| 8/4/2026 | ZA South Africa | Kleinmond | N/A | 1 | |
| 8/4/2026 | UZ Uzbekistan | 2 | |||
| 8/4/2026 | UZ Uzbekistan | Tashkent | 1 | ||
| 8/4/2026 | CN China | Guiyang | 1 | ||
| 8/4/2026 | UZ Uzbekistan | Tashkent | 1 | ||
| 8/4/2026 | KZ Kazakhstan | Astana | 1 | ||
| 8/4/2026 | BD Bangladesh | 1 | |||
| 8/4/2026 | UZ Uzbekistan | Bukhara | 1 | ||
| 8/4/2026 | KZ Kazakhstan | Kokshetau | 2 | ||
| 8/4/2026 | CN China | 1 | |||
| 8/4/2026 | UZ Uzbekistan | Bukhara | 1 | ||
| 8/4/2026 | IR Iran | Tehran | 1 | ||
| 8/4/2026 | KZ Kazakhstan | Aktobe | 2 | ||
| 8/3/2026 | BO Bolivia | Cochabamba | 1 | ||
| 8/3/2026 | UZ Uzbekistan | Tashkent | 2 | ||
| 8/3/2026 | IR Iran | 4 | |||
| 8/3/2026 | TJ Tajikistan | Dushanbe | 1 | ||
| 8/3/2026 | PH Philippines | Quezon City | 2 | ||
| 8/3/2026 | KZ Kazakhstan | Petropavl | 2 | ||
| 8/3/2026 | CN China | 1 | |||
| 8/3/2026 | MR Mauritania | Nouakchott | N/A | 2 | |
| 8/3/2026 | CN China | Luoyang | 1 | ||
| 8/3/2026 | PK Pakistan | 3 | |||
| 8/3/2026 | BD Bangladesh | Dhaka | 2 | ||
| 8/3/2026 | BD Bangladesh | Dhaka | 1 | ||
| 8/3/2026 | CN China | 2 | |||
| 8/3/2026 | RU Russia | Nizhniy Novgorod | 1 | ||
| 8/3/2026 | KZ Kazakhstan | Semey | 1 | ||
| 8/3/2026 | KZ Kazakhstan | Astana | 1 |
DMARC Activity
Most Active Networks by Spoof Volume (30 days)
Top networks by failed message volume over the last 30 days.
OMEGATECH
Telecentro S.A. - Clientes Residenciales
SJNET TELECOMUNICACOES - EIRELI
PT-NOS-20081215
TOTNET
ACCESS NET EIRELI- ME
IDS-Network
Claro NXT Telecomunicacoes Ltda
VIETTEL-VN
Residential_DSL
RIMA
World Web Internet Ltda
HOTNET-2
HOTNET-4
Most Active IPs by Spoof Volume (30 days)
Top IP addresses by failed message volume over the last 30 days.
IP Intelligence Report for 209.85.220.101
IP Intelligence Report for 91.92.241.87
IP Intelligence Report for 116.96.45.114
IP Intelligence Report for 177.39.156.138
IP Intelligence Report for 95.92.75.217
IP Intelligence Report for 1.1.139.92
IP Intelligence Report for 170.82.20.146
IP Intelligence Report for 180.232.227.3
IP Intelligence Report for 186.19.62.204
IP Intelligence Report for 187.109.76.210
IP Intelligence Report for 88.2.196.77
IP Intelligence Report for 37.142.153.223
IP Intelligence Report for 201.13.147.99
IP Intelligence Report for 189.75.168.206
IP Intelligence Report for 5.29.19.133
IP Intelligence Report for 1.46.139.242
IP Intelligence Report for 138.122.29.190
IP Intelligence Report for 103.189.97.9
IP Intelligence Report for 105.184.215.105
IP Intelligence Report for 113.28.28.89
Top Threat Countries
- China - Email Spoofing Analysis
- United States - Email Spoofing Analysis
- Russia - Email Spoofing Analysis
- Germany - Email Spoofing Analysis
- India - Email Spoofing Analysis
- United Kingdom - Email Spoofing Analysis
- France - Email Spoofing Analysis
- Brazil - Email Spoofing Analysis
- Japan - Email Spoofing Analysis
- Canada - Email Spoofing Analysis
- Netherlands - Email Spoofing Analysis
- Australia - Email Spoofing Analysis
- South Korea - Email Spoofing Analysis
- Italy - Email Spoofing Analysis
- Spain - Email Spoofing Analysis
- Turkey - Email Spoofing Analysis
- Poland - Email Spoofing Analysis
- Ukraine - Email Spoofing Analysis
- Mexico - Email Spoofing Analysis
- Argentina - Email Spoofing Analysis