Network: OMEGATECH
This page shows DMARC authentication failures originating from the OMEGATECH network. Learn more about this data.
Analysis
This network has contributed 13 unique IP addresses across 61 failed authentication events, accounting for 76 messages. Activity spans from September 17, 2025 to June 24, 2026, with peak volume in April 2026 (14 events). The top countries by failure volume are The Netherlands (67%), Germany (33%). The most active source IPs from this network include 178.16.54.201 (10 failures), 178.16.52.41 (9 failures), 178.16.53.2 (9 failures). Failures from OMEGATECH are concentrated in two countries, which may indicate a targeted campaign or regionally hosted infrastructure.
Failures Detected from this Network
Showing 1-50 of 61 failures, affecting 76 messages| Date โผ | Source IP | Country | Messages |
|---|---|---|---|
| 6/24/2026 | NL | 2 | |
| 6/23/2026 | NL | 1 | |
| 6/22/2026 | NL | 1 | |
| 6/19/2026 | NL | 1 | |
| 6/18/2026 | NL | 1 | |
| 6/17/2026 | NL | 1 | |
| 6/16/2026 | NL | 1 | |
| 6/15/2026 | NL | 1 | |
| 6/13/2026 | DE | 1 | |
| 6/11/2026 | NL | 1 | |
| 6/11/2026 | NL | 1 | |
| 6/9/2026 | NL | 1 | |
| 6/8/2026 | NL | 1 | |
| 6/5/2026 | DE | 1 | |
| 5/9/2026 | DE | 4 | |
| 4/30/2026 | NL | 1 | |
| 4/29/2026 | NL | 3 | |
| 4/27/2026 | NL | 2 | |
| 4/26/2026 | NL | 1 | |
| 4/24/2026 | NL | 1 | |
| 4/23/2026 | NL | 1 | |
| 4/23/2026 | DE | 1 | |
| 4/21/2026 | NL | 1 | |
| 4/21/2026 | DE | 1 | |
| 4/20/2026 | DE | 1 | |
| 4/19/2026 | NL | 1 | |
| 4/17/2026 | NL | 1 | |
| 4/16/2026 | DE | 1 | |
| 4/13/2026 | DE | 2 | |
| 3/30/2026 | DE | 1 | |
| 3/25/2026 | NL | 1 | |
| 3/24/2026 | DE | 1 | |
| 3/23/2026 | DE | 1 | |
| 3/18/2026 | DE | 1 | |
| 3/13/2026 | DE | 1 | |
| 3/12/2026 | DE | 1 | |
| 3/10/2026 | DE | 1 | |
| 3/8/2026 | DE | 2 | |
| 3/3/2026 | DE | 2 | |
| 2/19/2026 | NL | 2 | |
| 2/17/2026 | NL | 2 | |
| 2/16/2026 | NL | 2 | |
| 10/28/2025 | NL | 1 | |
| 10/27/2025 | NL | 1 | |
| 10/24/2025 | NL | 1 | |
| 10/23/2025 | NL | 1 | |
| 10/21/2025 | NL | 2 | |
| 10/16/2025 | NL | 1 | |
| 10/13/2025 | NL | 1 | |
| 10/8/2025 | NL | 1 |
Countries