ArchivedNo longer active, data collection ran March 2024 to September 2026|9,442 records|3,409 source IPs|138 countriesAbout this archive
Shame on you, stupid spammers..Sh4meful  DMARC Spoof Detection

Network: UZTELECOM

This page shows DMARC authentication failures originating from the UZTELECOM network. Learn more about this data.

Network Information
WHOIS Owner:
ORG-UNCN1-RIPE
Countries:
UZ
Unique IPs:
82
CIDRs:
109.94.174.0/24, 213.230.109.0/24, (more)

Analysis

This network has contributed 82 unique IP addresses across 83 failed authentication events, accounting for 129 messages. Activity spans from November 13, 2024 to August 6, 2026, with peak volume in November 2024 (20 events). The top countries by failure volume are Uzbekistan (100%). The most active source IPs from this network include 213.230.92.43 (2 failures), 213.230.121.122 (1 failure), 213.230.109.182 (1 failure). Failures from UZTELECOM are concentrated in a single country, which may indicate a targeted campaign or regionally hosted infrastructure.

Failures Detected from this Network
Showing 1-50 of 83 failures, affecting 129 messages
Date โ–ผ Source IP Country Messages
8/6/2026 213.230.86.34 UZ1
8/6/2026 213.230.86.8 UZ3
8/6/2026 213.230.86.93 UZ1
8/6/2026 213.230.87.179 UZ1
8/6/2026 213.230.92.43 UZ2
8/6/2026 84.54.73.3 UZ1
8/6/2026 84.54.73.37 UZ1
8/5/2026 213.230.86.20 UZ2
8/5/2026 213.230.93.177 UZ2
8/5/2026 87.192.232.206 UZ1
8/4/2026 213.230.86.4 UZ1
8/4/2026 213.230.93.136 UZ3
8/4/2026 84.54.71.6 UZ1
8/4/2026 84.54.72.92 UZ1
8/3/2026 84.54.71.139 UZ2
8/3/2026 84.54.72.25 UZ2
8/2/2026 213.230.71.228 UZ2
8/2/2026 213.230.87.83 UZ1
8/2/2026 213.230.92.86 UZ1
8/2/2026 84.54.70.213 UZ1
7/20/2026 213.230.121.122 UZ2
7/20/2026 213.230.86.53 UZ1
7/19/2026 84.54.71.52 UZ1
7/18/2026 84.54.70.119 UZ1
7/16/2026 213.230.87.43 UZ1
7/9/2026 84.54.72.250 UZ3
7/6/2026 84.54.73.62 UZ1
7/1/2026 213.230.93.120 UZ2
6/29/2026 84.54.72.161 UZ1
6/26/2026 213.230.93.73 UZ1
6/25/2026 213.230.87.215 UZ1
6/25/2026 84.54.71.9 UZ2
6/24/2026 84.54.73.0 UZ1
6/23/2026 213.230.93.74 UZ1
6/23/2026 84.54.72.249 UZ1
6/22/2026 213.230.93.43 UZ1
6/20/2026 213.230.86.9 UZ1
6/20/2026 213.230.92.39 UZ1
6/12/2026 213.230.109.182 UZ2
6/12/2026 84.54.72.228 UZ1
6/11/2026 213.230.87.64 UZ1
6/10/2026 213.230.86.42 UZ9
6/10/2026 87.192.232.199 UZ7
6/9/2026 213.230.86.189 UZ1
6/1/2026 213.230.92.43 UZ8
5/29/2026 213.230.86.13 UZ1
5/29/2026 213.230.96.233 UZ1
5/25/2026 213.230.124.181 UZ1
4/9/2026 213.230.93.44 UZ1
4/9/2026 84.54.72.4 UZ1
4/8/2026 213.230.93.91 UZ1
4/7/2026 213.230.87.57 UZ1
4/7/2026 213.230.92.82 UZ1
4/7/2026 213.230.93.124 UZ2
4/6/2026 84.54.71.19 UZ1
4/6/2026 84.54.72.76 UZ1
4/5/2026 213.230.86.207 UZ2
4/4/2026 213.230.69.15 UZ1
4/4/2026 86.62.3.154 UZ2
4/3/2026 213.230.87.51 UZ1
4/3/2026 213.230.93.60 UZ3
4/3/2026 84.54.72.82 UZ2
4/2/2026 213.230.92.54 UZ1
11/14/2024 213.230.90.33 UZ1
11/14/2024 213.230.92.1 UZ1
11/14/2024 213.230.93.158 UZ1
11/14/2024 213.230.93.211 UZ1
11/14/2024 213.230.93.237 UZ1
11/14/2024 84.54.70.104 UZ1
11/14/2024 84.54.70.123 UZ2
11/14/2024 84.54.70.41 UZ1
11/14/2024 84.54.72.155 UZ1
11/14/2024 84.54.72.245 UZ1
11/13/2024 109.94.174.21 UZ1
11/13/2024 213.230.86.243 UZ2
11/13/2024 213.230.90.190 UZ1
11/13/2024 213.230.92.146 UZ1
11/13/2024 213.230.92.189 UZ1
11/13/2024 213.230.92.199 UZ1
11/13/2024 213.230.93.174 UZ1
11/13/2024 84.54.70.96 UZ1
11/13/2024 84.54.71.94 UZ2
11/13/2024 84.54.73.58 UZ1
Countries