Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 4,901-4,950 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
3/13/2025 2a01:111:f403:200a::72c US 1
3/13/2025 2a01:111:f403:2407::729 US 1
3/13/2025 2a01:111:f403:2407::72f US 1
3/13/2025 2a01:111:f403:2414::71d US 1
3/13/2025 2a01:111:f403:2416::718 US 2
3/13/2025 2a01:111:f403:2417::703 US 1
3/13/2025 2a01:111:f403:2418::716 US 1
3/13/2025 2a01:111:f403:37::201 US 1
3/13/2025 2a01:111:f403:37::206 US 1
3/13/2025 2a01:111:f403:37::208 US 1
3/13/2025 2a01:111:f403:38::208 US 1
3/13/2025 2a01:111:f403:58::206 SG 2
3/13/2025 2a01:111:f403:83c::204 US 1
3/12/2025 2a01:111:f403:2009::70f US 1
3/12/2025 2a01:111:f403:2405::70f US 1
3/12/2025 2a01:111:f403:2406::718 US 1
3/12/2025 2a01:111:f403:2412::625 US 1
3/12/2025 2a01:111:f403:2413::601 US 1
3/12/2025 2a01:111:f403:2414::704 US 1
3/12/2025 2a01:111:f403:2416::60f US 1
3/12/2025 2a01:111:f403:2608::720 IE 1
3/12/2025 2a01:111:f403:31::208 US 1
3/12/2025 2a01:111:f403:32::200 US 2
3/12/2025 2a01:111:f403:33::205 US 1
3/12/2025 2a01:111:f403:35::200 US 1
3/12/2025 2a01:111:f403:36::201 US 2
3/12/2025 2a01:111:f403:36::202 US 1
3/12/2025 2a01:111:f403:36::205 US 2
3/12/2025 2a01:111:f403:36::206 US 1
3/12/2025 2a01:111:f403:36::209 US 1
3/12/2025 2a01:111:f403:4f::200 AT 1
3/12/2025 2a01:111:f403:83e::205 US 1
3/12/2025 2a01:111:f403:83e::208 US 1
3/12/2025 2a01:111:f403:c001::1 US 1
3/12/2025 2a01:111:f403:c101:: US 1
3/12/2025 2a01:111:f403:c103::5 CA 1
3/12/2025 2a01:111:f403:c105::1 US 2
3/12/2025 2a01:111:f403:c10e::1 US 1
3/12/2025 2a01:111:f403:c112:: US 1
3/12/2025 2a01:111:f403:c112::3 US 1
3/12/2025 2a01:111:f403:c20f::4 NO 1
3/12/2025 2a01:111:f403:c210::1 NO 1
3/11/2025 2a01:111:f403:2009::71f US 1
3/11/2025 2a01:111:f403:2405::716 US 1
3/11/2025 2a01:111:f403:2408::709 US 1
3/11/2025 2a01:111:f403:2415::724 US 1
3/11/2025 2a01:111:f403:30::206 US 1
3/11/2025 2a01:111:f403:33::204 US 1
3/11/2025 2a01:111:f403:34::203 US 1
3/11/2025 2a01:111:f403:57::206 KR 1