Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 4,851-4,900 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
3/27/2025 2a01:111:f403:83d::205 US 1
3/27/2025 2a01:111:f403:c400:: HK 1
3/27/2025 2a01:111:f403:e001::1 US 4
3/26/2025 2a01:111:f403:37::206 US 1
3/26/2025 2a01:111:f403:38::205 US 1
3/26/2025 2a01:111:f403:c004::1 US 1
3/26/2025 2a01:111:f403:c105::5 US 1
3/25/2025 2a01:111:f403:2406::71d US 1
3/25/2025 2a01:111:f403:2412::720 US 1
3/25/2025 2a01:111:f403:31::206 US 1
3/25/2025 2a01:111:f403:32::200 US 1
3/25/2025 2a01:111:f403:58::201 SG 1
3/25/2025 2a01:111:f403:58::202 SG 1
3/19/2025 2a01:111:f403:200a::72f US 1
3/19/2025 2a01:111:f403:2408::613 US 1
3/19/2025 2a01:111:f403:2413::603 US 1
3/19/2025 2a01:111:f403:2415::604 US 1
3/19/2025 2a01:111:f403:30::205 US 1
3/19/2025 2a01:111:f403:31::203 US 2
3/19/2025 2a01:111:f403:32::201 US 1
3/19/2025 2a01:111:f403:36::205 US 1
3/19/2025 2a01:111:f403:37::200 US 1
3/19/2025 2a01:111:f403:c001::2 US 1
3/19/2025 2a01:111:f403:c105::3 US 2
3/19/2025 2a01:111:f403:c111::5 US 1
3/19/2025 2a01:111:f403:c112::7 US 1
3/19/2025 2a01:111:f403:c20f::1 NO 1
3/18/2025 2a01:111:f403:200a::71d US 1
3/18/2025 2a01:111:f403:240a::725 US 1
3/18/2025 2a01:111:f403:34::207 US 1
3/18/2025 2a01:111:f403:35::201 US 1
3/18/2025 2a01:111:f403:57::209 KR 1
3/18/2025 2a01:111:f403:5a::205 JP 1
3/14/2025 2a01:111:f403:2009::718 US 1
3/14/2025 2a01:111:f403:32::200 US 1
3/14/2025 2a01:111:f403:32::201 US 1
3/14/2025 2a01:111:f403:34::204 US 1
3/14/2025 2a01:111:f403:35::207 US 1
3/14/2025 2a01:111:f403:36::204 US 1
3/14/2025 2a01:111:f403:38::204 US 1
3/14/2025 2a01:111:f403:38::209 US 1
3/14/2025 2a01:111:f403:48::202 AT 1
3/14/2025 2a01:111:f403:83d::206 US 1
3/14/2025 2a01:111:f403:c102:: US 1
3/14/2025 2a01:111:f403:c10d::1 US 1
3/14/2025 2a01:111:f403:c112::7 US 1
3/13/2025 2a01:111:f403:2009::710 US 1
3/13/2025 2a01:111:f403:2009::719 US 1
3/13/2025 2a01:111:f403:2009::728 US 1
3/13/2025 2a01:111:f403:2009::730 US 1