Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 1,551-1,600 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
9/18/2025 2a01:111:f403:31::208 US 1
9/18/2025 2a01:111:f403:32::200 US 3
9/18/2025 2a01:111:f403:32::201 US 1
9/18/2025 2a01:111:f403:33::200 US 1
9/18/2025 2a01:111:f403:33::203 US 1
9/18/2025 2a01:111:f403:33::208 US 1
9/18/2025 2a01:111:f403:34::207 US 1
9/18/2025 2a01:111:f403:35::201 US 1
9/18/2025 2a01:111:f403:35::202 US 2
9/18/2025 2a01:111:f403:35::203 US 2
9/18/2025 2a01:111:f403:35::204 US 1
9/18/2025 2a01:111:f403:35::205 US 1
9/18/2025 2a01:111:f403:35::207 US 1
9/18/2025 2a01:111:f403:36::201 US 1
9/18/2025 2a01:111:f403:36::202 US 1
9/18/2025 2a01:111:f403:36::204 US 3
9/18/2025 2a01:111:f403:36::205 US 1
9/18/2025 2a01:111:f403:36::206 US 1
9/18/2025 2a01:111:f403:37::200 US 2
9/18/2025 2a01:111:f403:37::201 US 1
9/18/2025 2a01:111:f403:37::206 US 1
9/18/2025 2a01:111:f403:38::200 US 1
9/18/2025 2a01:111:f403:38::207 US 1
9/18/2025 2a01:111:f403:38::208 US 1
9/18/2025 2a01:111:f403:38::209 US 1
9/18/2025 2a01:111:f403:83a::200 US 1
9/18/2025 2a01:111:f403:83a::201 US 1
9/18/2025 2a01:111:f403:83a::202 US 1
9/18/2025 2a01:111:f403:83a::204 US 1
9/18/2025 2a01:111:f403:83c::202 US 1
9/18/2025 2a01:111:f403:83d::204 US 1
9/18/2025 2a01:111:f403:83d::208 US 1
9/18/2025 2a01:111:f403:83d::209 US 1
9/18/2025 2a01:111:f403:83e::200 US 1
9/18/2025 2a01:111:f403:83e::203 US 1
9/18/2025 2a01:111:f403:83e::204 US 1
9/18/2025 2a01:111:f403:c000::1 US 1
9/18/2025 2a01:111:f403:c001::2 US 7
9/18/2025 2a01:111:f403:c005::5 US 4
9/18/2025 2a01:111:f403:c007::2 US 3
9/18/2025 2a01:111:f403:c100::f US 6
9/18/2025 2a01:111:f403:c101::7 US 6
9/18/2025 2a01:111:f403:c105::1 US 8
9/18/2025 2a01:111:f403:c105::5 US 8
9/18/2025 2a01:111:f403:c105::7 US 8
9/18/2025 2a01:111:f403:c107::1 US 4
9/18/2025 2a01:111:f403:c107::3 US 4
9/18/2025 2a01:111:f403:c107::9 US 6
9/18/2025 2a01:111:f403:c10d::1 US 9
9/18/2025 2a01:111:f403:c10d::3 US 10