Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 1,501-1,550 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
9/19/2025 2a01:111:f403:36::200 US 1
9/19/2025 2a01:111:f403:36::206 US 1
9/19/2025 2a01:111:f403:37::201 US 3
9/19/2025 2a01:111:f403:37::203 US 1
9/19/2025 2a01:111:f403:37::204 US 1
9/19/2025 2a01:111:f403:37::207 US 1
9/19/2025 2a01:111:f403:37::209 US 1
9/19/2025 2a01:111:f403:38::200 US 1
9/19/2025 2a01:111:f403:38::204 US 1
9/19/2025 2a01:111:f403:38::207 US 1
9/19/2025 2a01:111:f403:839::204 US 1
9/19/2025 2a01:111:f403:83a::205 US 1
9/19/2025 2a01:111:f403:83a::209 US 1
9/19/2025 2a01:111:f403:83c::206 US 1
9/19/2025 2a01:111:f403:83c::207 US 1
9/19/2025 2a01:111:f403:83d::203 US 1
9/19/2025 2a01:111:f403:83d::206 US 1
9/19/2025 2a01:111:f403:83e::202 US 1
9/19/2025 2a01:111:f403:83e::207 US 1
9/19/2025 2a01:111:f403:c000::1 US 5
9/19/2025 2a01:111:f403:c001::1 US 7
9/19/2025 2a01:111:f403:c001::2 US 9
9/19/2025 2a01:111:f403:c005::5 US 11
9/19/2025 2a01:111:f403:c007::2 US 4
9/19/2025 2a01:111:f403:c100::f US 9
9/19/2025 2a01:111:f403:c101::7 US 5
9/19/2025 2a01:111:f403:c105::1 US 9
9/19/2025 2a01:111:f403:c105::3 US 4
9/19/2025 2a01:111:f403:c105::5 US 11
9/19/2025 2a01:111:f403:c105::7 US 12
9/19/2025 2a01:111:f403:c107::1 US 9
9/19/2025 2a01:111:f403:c107::3 US 14
9/19/2025 2a01:111:f403:c107::9 US 7
9/19/2025 2a01:111:f403:c10d::1 US 7
9/19/2025 2a01:111:f403:c10d::3 US 11
9/19/2025 2a01:111:f403:c10e::1 US 8
9/19/2025 2a01:111:f403:c110::1 US 9
9/19/2025 2a01:111:f403:c110::3 US 5
9/19/2025 2a01:111:f403:c110::5 US 5
9/19/2025 2a01:111:f403:c111::9 US 9
9/19/2025 2a01:111:f403:c112::5 US 8
9/19/2025 2a01:111:f403:c112::7 US 13
9/19/2025 2a01:111:f403:c20f::4 NO 1
9/18/2025 2a01:111:f403:2406::61a US 1
9/18/2025 2a01:111:f403:240a::71f US 1
9/18/2025 2a01:111:f403:30::207 US 3
9/18/2025 2a01:111:f403:30::209 US 1
9/18/2025 2a01:111:f403:31::202 US 1
9/18/2025 2a01:111:f403:31::203 US 1
9/18/2025 2a01:111:f403:31::206 US 1