Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection

Network: GOOGL-2

This page shows DMARC authentication failures originating from the GOOGL-2 network. Learn more about this data.

Network Information
Owner:
Google
Org ID:
GOOGL-2
Address:
1600 Amphitheatre Parkway, Mountain View, CA 94043
Countries:
BE SG TW NL US
Unique IPs:
87
CIDRs:
34.128.0.0/10, 34.16.0.0/12, 34.32.0.0/11, 34.4.16.0/20, 34.4.128.0/17, 34.5.0.0/16, 34.4.32.0/19, 34.4.8.0/21, 34.4.64.0/18, 34.4.6.0/23, 34.6.0.0/15, 34.4.5.0/24, 34.8.0.0/13, (more)

Analysis

This network has contributed 87 unique IP addresses across 87 failed authentication events, accounting for 161 messages. Activity spans from May 28, 2024 to April 10, 2026, with peak volume in November 2025 (17 events). The top countries by failure volume are United States (60%), The Netherlands (29%), Belgium (8%). The most active source IPs from this network include 34.12.134.36 (2 failures), 34.6.252.197 (2 failures), 34.90.238.56 (2 failures). Failures from GOOGL-2 (Google) span 5 countries with no dominant source, which is consistent with forwarding infrastructure, relay services, or broadly distributed automated activity.

Failures Detected from this Network
Showing 1-50 of 87 failures, affecting 161 messages
Date โ–ผ Source IP Country Messages
4/10/2026 34.127.125.213 US 1
4/8/2026 34.90.233.51 NL 1
3/30/2026 34.6.252.197 NL 3
3/28/2026 34.187.164.216 US 1
2/20/2026 34.13.136.240 NL 1
2/18/2026 34.173.70.103 US 1
2/11/2026 34.44.40.9 US 1
1/30/2026 34.14.15.37 BE 1
1/20/2026 34.38.227.103 BE 1
1/20/2026 34.91.194.105 NL 1
1/16/2026 34.22.229.187 BE 1
1/15/2026 34.78.5.147 BE 1
1/13/2026 34.38.133.146 BE 1
1/5/2026 34.38.181.174 BE 1
12/30/2025 34.182.63.141 US 1
12/29/2025 34.14.31.153 BE 1
12/11/2025 34.187.155.29 US 61
12/11/2025 34.77.150.179 BE 1
12/9/2025 34.90.205.208 NL 1
12/3/2025 34.82.96.105 US 1
11/26/2025 34.7.163.96 NL 1
11/25/2025 34.34.26.148 NL 1
11/19/2025 34.90.190.120 NL 1
11/18/2025 34.140.58.128 BE 1
11/18/2025 34.32.227.177 NL 1
11/17/2025 34.45.151.37 US 1
11/17/2025 34.90.220.223 NL 1
11/12/2025 34.6.211.77 NL 1
11/11/2025 34.168.9.111 US 1
11/11/2025 34.182.107.81 US 1
11/11/2025 34.182.96.56 US 1
11/7/2025 34.147.25.142 NL 1
11/7/2025 34.74.91.36 US 1
11/6/2025 34.6.224.209 NL 1
11/4/2025 34.83.19.207 US 1
11/3/2025 34.12.57.90 NL 1
11/2/2025 34.12.170.19 NL 1
10/30/2025 34.11.242.184 US 1
10/30/2025 34.12.221.20 NL 1
10/27/2025 34.12.16.78 NL 1
10/27/2025 34.145.18.97 US 1
10/27/2025 34.6.240.165 NL 1
10/26/2025 34.127.41.238 US 1
10/8/2025 34.90.51.19 NL 1
10/2/2025 34.34.99.25 NL 1
9/22/2025 34.91.0.210 NL 2
9/21/2025 34.12.134.36 NL 2
9/20/2025 34.90.22.164 NL 1
9/18/2025 34.182.103.91 US 1
9/17/2025 34.127.85.86 US 1
Monitoring your own domains? Try Viewleaf Signal โ€” free DMARC monitoring by the makers of sh4meful.