Network: AMAZON
This page shows DMARC authentication failures originating from the AMAZON network. Learn more about this data.
Network Information
Analysis
This network has contributed 5 unique IP addresses across 56 failed authentication events, accounting for 93 messages. Activity spans from March 13, 2024 to April 10, 2026, with peak volume in September 2024 (10 events). The top countries by failure volume are United States (100%). The most active source IPs from this network include 54.173.50.115 (55 failures), 54.214.251.117 (3 failures), 54.147.22.152 (2 failures). A single IP dominates activity from AMAZON (Amazon), suggesting a concentrated or persistent source rather than distributed infrastructure.
Failures Detected from this Network
Showing 1-50 of 56 failures, affecting 93 messages| Date โฒ | Source IP | Country | Messages |
|---|---|---|---|
| 3/13/2024 | US | 2 | |
| 3/13/2024 | US | 1 | |
| 4/17/2024 | US | 1 | |
| 5/31/2024 | US | 1 | |
| 6/26/2024 | US | 2 | |
| 8/7/2024 | US | 1 | |
| 9/6/2024 | US | 2 | |
| 9/13/2024 | US | 3 | |
| 9/18/2024 | US | 1 | |
| 9/20/2024 | US | 1 | |
| 9/25/2024 | US | 1 | |
| 9/27/2024 | US | 6 | |
| 10/23/2024 | US | 2 | |
| 11/8/2024 | US | 1 | |
| 11/20/2024 | US | 1 | |
| 12/5/2024 | US | 2 | |
| 12/11/2024 | US | 5 | |
| 12/18/2024 | US | 1 | |
| 12/20/2024 | US | 2 | |
| 1/8/2025 | US | 1 | |
| 1/17/2025 | US | 1 | |
| 2/28/2025 | US | 2 | |
| 3/12/2025 | US | 1 | |
| 3/19/2025 | US | 1 | |
| 3/28/2025 | US | 2 | |
| 5/3/2025 | US | 1 | |
| 5/9/2025 | US | 2 | |
| 5/28/2025 | US | 1 | |
| 6/6/2025 | US | 3 | |
| 6/18/2025 | US | 2 | |
| 6/19/2025 | US | 3 | |
| 7/1/2025 | US | 1 | |
| 7/3/2025 | US | 5 | |
| 7/9/2025 | US | 4 | |
| 7/9/2025 | US | 1 | |
| 7/31/2025 | US | 1 | |
| 8/7/2025 | US | 1 | |
| 8/8/2025 | US | 1 | |
| 8/9/2025 | US | 1 | |
| 9/3/2025 | US | 1 | |
| 9/13/2025 | US | 1 | |
| 9/17/2025 | US | 1 | |
| 9/18/2025 | US | 2 | |
| 9/24/2025 | US | 1 | |
| 10/9/2025 | US | 1 | |
| 10/10/2025 | US | 2 | |
| 10/23/2025 | US | 1 | |
| 11/14/2025 | US | 1 | |
| 11/21/2025 | US | 1 | |
| 12/4/2025 | US | 1 |
Countries