IP Address: 54.173.50.115 โ IP Confounder
โ IP Confounder Detected: Cloudflare One (formerly Area 1) Email Security - Cloudflare's Email security uses Artificial Intelligence (AI), threat intelligence, and expert security rules to analyze every incoming email. We've seen situations where this breaks SPF, DKIM and DMARC auth.
This IP is associated with a legitimate email security service that may break DKIM/SPF authentication. Failed attempts from this source may not represent actual spoofing.
This IP is associated with a legitimate email security service that may break DKIM/SPF authentication. Failed attempts from this source may not represent actual spoofing.
This page shows DMARC authentication failure data for this IP address. Learn more about this data.
Geolocation Information
- Country:
- US United States
- Region:
- Virginia
- City:
- Ashburn
- Coordinates:
- 39.0469, -77.4903
WHOIS Information
- Network Name:
- AMAZON
- CIDR:
54.220.0.0/15, 54.216.0.0/14, 54.144.0.0/12, 54.192.0.0/12, 54.208.0.0/13, 54.160.0.0/11- Owner:
- Amazon Technologies Inc.
- Org ID:
AT-88-Z- Address:
- 410 Terry Ave N., Seattle, WA 98109
- Reverse DNS:
-
mailstream-useast-egress002.mxrecord.io
Last updated: 2/5/2026
Analysis
This IP was first observed on March 13, 2024 and most recently on April 10, 2026. It has been associated with 49 failed authentication events affecting 79 messages, representing significant volume. The IP belongs to AMAZON (Amazon Technologies Inc.), a network with activity associated with United States.
Failures Detected from this IP
Showing 1-49 of 49 failures, affecting 79 messages| Date โผ | Messages |
|---|---|
| 4/10/2026 | 1 |
| 3/27/2026 | 1 |
| 3/13/2026 | 3 |
| 2/27/2026 | 2 |
| 1/8/2026 | 1 |
| 12/19/2025 | 1 |
| 12/4/2025 | 1 |
| 11/21/2025 | 1 |
| 11/14/2025 | 1 |
| 10/23/2025 | 1 |
| 10/10/2025 | 2 |
| 10/9/2025 | 1 |
| 9/24/2025 | 1 |
| 9/18/2025 | 2 |
| 9/17/2025 | 1 |
| 9/13/2025 | 1 |
| 9/3/2025 | 1 |
| 7/31/2025 | 1 |
| 7/1/2025 | 1 |
| 6/19/2025 | 3 |
| 6/18/2025 | 2 |
| 6/6/2025 | 3 |
| 5/28/2025 | 1 |
| 5/9/2025 | 2 |
| 5/3/2025 | 1 |
| 3/28/2025 | 2 |
| 3/19/2025 | 1 |
| 3/12/2025 | 1 |
| 2/28/2025 | 2 |
| 1/17/2025 | 1 |
| 1/8/2025 | 1 |
| 12/20/2024 | 2 |
| 12/18/2024 | 1 |
| 12/11/2024 | 5 |
| 12/5/2024 | 2 |
| 11/20/2024 | 1 |
| 11/8/2024 | 1 |
| 10/23/2024 | 2 |
| 9/27/2024 | 6 |
| 9/25/2024 | 1 |
| 9/20/2024 | 1 |
| 9/18/2024 | 1 |
| 9/13/2024 | 3 |
| 9/6/2024 | 2 |
| 8/7/2024 | 1 |
| 6/26/2024 | 2 |
| 5/31/2024 | 1 |
| 4/17/2024 | 1 |
| 3/13/2024 | 2 |
External Reputation Lookups
Look up this IP in external threat intelligence and reputation databases (opens in new tab):