Network: AMAZON-2011L
This page shows DMARC authentication failures originating from the AMAZON-2011L network. Learn more about this data.
Analysis
This network has contributed 14 unique IP addresses across 177 failed authentication events, accounting for 2,381 messages. Activity spans from March 13, 2024 to April 10, 2026, with peak volume in December 2024 (86 events). The top countries by failure volume are United States (100%). The most active source IPs from this network include 54.227.64.76 (627 failures), 54.89.140.197 (8 failures), 54.240.230.189 (2 failures). A single IP dominates activity from AMAZON-2011L (Amazon), suggesting a concentrated or persistent source rather than distributed infrastructure.
Failures Detected from this Network
Showing 101-150 of 177 failures, affecting 2,381 messages| Date โผ | Source IP | Country | Messages |
|---|---|---|---|
| 7/11/2025 | US | 5 | |
| 7/11/2025 | US | 1 | |
| 7/11/2025 | US | 1 | |
| 7/10/2025 | US | 19 | |
| 7/10/2025 | US | 1 | |
| 7/9/2025 | US | 18 | |
| 7/3/2025 | US | 2 | |
| 7/2/2025 | US | 4 | |
| 7/1/2025 | US | 23 | |
| 6/28/2025 | US | 26 | |
| 6/27/2025 | US | 59 | |
| 6/25/2025 | US | 12 | |
| 6/20/2025 | US | 6 | |
| 6/19/2025 | US | 5 | |
| 6/18/2025 | US | 12 | |
| 6/13/2025 | US | 5 | |
| 6/12/2025 | US | 2 | |
| 6/6/2025 | US | 10 | |
| 6/4/2025 | US | 42 | |
| 5/28/2025 | US | 3 | |
| 5/23/2025 | US | 1 | |
| 5/16/2025 | US | 10 | |
| 5/15/2025 | US | 5 | |
| 5/9/2025 | US | 3 | |
| 5/7/2025 | US | 1 | |
| 5/3/2025 | US | 5 | |
| 5/2/2025 | US | 43 | |
| 5/1/2025 | US | 3 | |
| 4/30/2025 | US | 10 | |
| 4/25/2025 | US | 8 | |
| 4/18/2025 | US | 2 | |
| 4/16/2025 | US | 3 | |
| 4/11/2025 | US | 7 | |
| 4/10/2025 | US | 2 | |
| 3/28/2025 | US | 40 | |
| 3/26/2025 | US | 5 | |
| 3/19/2025 | US | 9 | |
| 3/12/2025 | US | 9 | |
| 3/1/2025 | US | 1 | |
| 2/28/2025 | US | 9 | |
| 2/26/2025 | US | 55 | |
| 2/14/2025 | US | 52 | |
| 1/17/2025 | US | 28 | |
| 1/8/2025 | US | 29 | |
| 12/27/2024 | US | 30 | |
| 12/20/2024 | US | 19 | |
| 12/19/2024 | US | 90 | |
| 12/18/2024 | US | 83 | |
| 12/17/2024 | US | 11 | |
| 12/11/2024 | US | 31 |
Countries