IP Address: 54.227.64.76 โ IP Confounder
โ IP Confounder Detected: Fortinet Workspace Security - US
This IP is associated with a legitimate email security service that may break DKIM/SPF authentication. Failed attempts from this source may not represent actual spoofing.
This IP is associated with a legitimate email security service that may break DKIM/SPF authentication. Failed attempts from this source may not represent actual spoofing.
This page shows DMARC authentication failure data for this IP address. Learn more about this data.
Geolocation Information
- Country:
- US United States
- Region:
- Virginia
- City:
- Ashburn
- Coordinates:
- 39.0469, -77.4903
WHOIS Information
- Network Name:
- AMAZON-2011L
- CIDR:
54.224.0.0/11- Owner:
- Amazon Technologies Inc.
- Org ID:
AT-88-Z- Address:
- 410 Terry Ave N., Seattle, WA 98109
- Reverse DNS:
-
nat.perception-point.io
Last updated: 2/5/2026
Analysis
This IP was first observed on March 13, 2024 and most recently on April 10, 2026. It has been associated with 156 failed authentication events affecting 2,358 messages, representing significant volume. The IP belongs to AMAZON-2011L (Amazon Technologies Inc.), a network with activity associated with United States.
Failures Detected from this IP
Showing 1-50 of 156 failures, affecting 2,358 messages| Date โผ | Messages |
|---|---|
| 4/10/2026 | 1 |
| 4/9/2026 | 9 |
| 4/8/2026 | 1 |
| 3/27/2026 | 1 |
| 3/26/2026 | 9 |
| 3/25/2026 | 1 |
| 3/13/2026 | 1 |
| 3/12/2026 | 10 |
| 3/11/2026 | 1 |
| 2/26/2026 | 10 |
| 2/25/2026 | 1 |
| 2/24/2026 | 1 |
| 1/31/2026 | 3 |
| 1/30/2026 | 3 |
| 1/29/2026 | 3 |
| 1/28/2026 | 8 |
| 1/17/2026 | 3 |
| 1/16/2026 | 3 |
| 1/15/2026 | 3 |
| 1/14/2026 | 8 |
| 1/10/2026 | 3 |
| 1/9/2026 | 3 |
| 1/8/2026 | 3 |
| 1/7/2026 | 9 |
| 12/18/2025 | 10 |
| 12/17/2025 | 1 |
| 12/16/2025 | 1 |
| 12/13/2025 | 3 |
| 12/12/2025 | 3 |
| 12/11/2025 | 3 |
| 12/10/2025 | 9 |
| 12/6/2025 | 3 |
| 12/5/2025 | 4 |
| 12/4/2025 | 13 |
| 12/3/2025 | 10 |
| 12/2/2025 | 1 |
| 11/22/2025 | 3 |
| 11/21/2025 | 4 |
| 11/20/2025 | 13 |
| 11/19/2025 | 10 |
| 11/14/2025 | 1 |
| 11/13/2025 | 10 |
| 11/12/2025 | 1 |
| 11/11/2025 | 1 |
| 10/25/2025 | 3 |
| 10/24/2025 | 4 |
| 10/23/2025 | 13 |
| 10/22/2025 | 1 |
| 10/21/2025 | 2 |
| 10/11/2025 | 3 |
External Reputation Lookups
Look up this IP in external threat intelligence and reputation databases (opens in new tab):