Owner: Mimecast
Owner Information
- Networks:
- MNA-95 MIMECAST-NET2 MIMECAST-NET MIMECAST-AU
- Network Count:
- 4
Failures Detected from this Owner
| Date โผ | Network | Source IP | Country | Messages |
|---|---|---|---|---|
| 1/16/2025 | US | 1 | ||
| 1/8/2025 | US | 1 | ||
| 1/7/2025 | US | 1 | ||
| 1/7/2025 | US | 1 | ||
| 12/20/2024 | US | 1 | ||
| 12/19/2024 | US | 1 | ||
| 12/19/2024 | US | 1 | ||
| 12/19/2024 | US | 1 | ||
| 12/19/2024 | US | 1 | ||
| 12/18/2024 | US | 1 | ||
| 12/18/2024 | US | 1 | ||
| 12/18/2024 | US | 1 | ||
| 12/18/2024 | US | 1 | ||
| 12/17/2024 | US | 1 | ||
| 12/17/2024 | US | 1 | ||
| 12/10/2024 | US | 1 | ||
| 12/10/2024 | US | 1 | ||
| 12/10/2024 | US | 1 | ||
| 12/9/2024 | US | 1 | ||
| 12/9/2024 | US | 1 | ||
| 12/5/2024 | US | 3 | ||
| 12/5/2024 | US | 1 | ||
| 12/5/2024 | US | 1 | ||
| 12/5/2024 | US | 1 | ||
| 12/4/2024 | US | 1 | ||
| 12/4/2024 | US | 1 | ||
| 12/4/2024 | US | 1 | ||
| 11/21/2024 | US | 1 | ||
| 11/20/2024 | US | 1 | ||
| 11/20/2024 | US | 1 | ||
| 11/20/2024 | US | 1 | ||
| 11/20/2024 | US | 3 | ||
| 11/20/2024 | US | 1 | ||
| 11/19/2024 | US | 2 | ||
| 11/12/2024 | US | 2 | ||
| 11/12/2024 | US | 1 | ||
| 11/11/2024 | US | 2 | ||
| 11/8/2024 | US | 1 | ||
| 11/8/2024 | US | 1 | ||
| 10/30/2024 | US | 1 | ||
| 10/23/2024 | US | 1 | ||
| 10/23/2024 | GB | 8 | ||
| 10/23/2024 | US | 4 | ||
| 10/23/2024 | GB | 4 | ||
| 10/23/2024 | US | 1 | ||
| 10/22/2024 | US | 2 | ||
| 10/22/2024 | US | 1 | ||
| 9/27/2024 | US | 2 | ||
| 9/27/2024 | US | 1 | ||
| 9/27/2024 | US | 1 |
Networks
Countries