Owner: Mimecast
Owner Information
- Networks:
- MNA-95 MIMECAST-NET MIMECAST-NET2 MIMECAST-AU
- Network Count:
- 4
Failures Detected from this Owner
| Date โผ | Network | Source IP | Country | Messages |
|---|---|---|---|---|
| 4/10/2026 | US | 1 | ||
| 4/10/2026 | GB | 3 | ||
| 4/10/2026 | US | 3 | ||
| 4/9/2026 | US | 1 | ||
| 3/27/2026 | US | 1 | ||
| 3/27/2026 | US | 1 | ||
| 3/26/2026 | US | 1 | ||
| 3/14/2026 | US | 1 | ||
| 3/14/2026 | US | 1 | ||
| 3/13/2026 | US | 1 | ||
| 3/13/2026 | GB | 3 | ||
| 3/13/2026 | US | 3 | ||
| 3/13/2026 | GB | 3 | ||
| 3/12/2026 | US | 1 | ||
| 2/28/2026 | US | 2 | ||
| 2/27/2026 | GB | 5 | ||
| 2/27/2026 | US | 1 | ||
| 2/27/2026 | US | 3 | ||
| 2/27/2026 | GB | 1 | ||
| 2/26/2026 | US | 1 | ||
| 1/28/2026 | GB | 1 | ||
| 1/28/2026 | US | 2 | ||
| 1/28/2026 | GB | 2 | ||
| 1/28/2026 | US | 2 | ||
| 1/14/2026 | US | 1 | ||
| 1/14/2026 | US | 1 | ||
| 1/14/2026 | GB | 1 | ||
| 1/14/2026 | GB | 2 | ||
| 1/7/2026 | US | 2 | ||
| 1/7/2026 | GB | 1 | ||
| 1/7/2026 | GB | 2 | ||
| 1/7/2026 | US | 2 | ||
| 12/19/2025 | US | 1 | ||
| 12/19/2025 | GB | 1 | ||
| 12/19/2025 | US | 3 | ||
| 12/19/2025 | GB | 3 | ||
| 12/19/2025 | GB | 2 | ||
| 12/10/2025 | GB | 1 | ||
| 12/10/2025 | US | 3 | ||
| 12/10/2025 | US | 1 | ||
| 12/10/2025 | GB | 1 | ||
| 12/6/2025 | US | 2 | ||
| 12/5/2025 | GB | 3 | ||
| 12/5/2025 | US | 1 | ||
| 12/5/2025 | GB | 1 | ||
| 12/5/2025 | GB | 2 | ||
| 12/5/2025 | US | 3 | ||
| 12/3/2025 | US | 1 | ||
| 12/3/2025 | GB | 1 | ||
| 12/3/2025 | GB | 2 |
Networks
Countries