Owner: Mimecast
Owner Information
- Networks:
- MNA-95 MIMECAST-NET MIMECAST-NET2 MIMECAST-AU
- Network Count:
- 4
Failures Detected from this Owner
| Date โฒ | Network | Source IP | Country | Messages |
|---|---|---|---|---|
| 9/6/2024 | US | 1 | ||
| 9/12/2024 | US | 1 | ||
| 9/12/2024 | US | 1 | ||
| 9/12/2024 | US | 1 | ||
| 9/12/2024 | US | 2 | ||
| 9/13/2024 | US | 3 | ||
| 9/13/2024 | US | 1 | ||
| 9/13/2024 | US | 1 | ||
| 9/13/2024 | US | 1 | ||
| 9/13/2024 | US | 2 | ||
| 9/13/2024 | US | 1 | ||
| 9/17/2024 | US | 2 | ||
| 9/17/2024 | US | 1 | ||
| 9/18/2024 | US | 3 | ||
| 9/18/2024 | US | 1 | ||
| 9/18/2024 | US | 1 | ||
| 9/18/2024 | US | 2 | ||
| 9/18/2024 | US | 1 | ||
| 9/19/2024 | US | 1 | ||
| 9/20/2024 | US | 1 | ||
| 9/20/2024 | US | 2 | ||
| 9/20/2024 | US | 1 | ||
| 9/24/2024 | US | 1 | ||
| 9/26/2024 | US | 2 | ||
| 9/26/2024 | US | 1 | ||
| 9/27/2024 | US | 2 | ||
| 9/27/2024 | US | 2 | ||
| 9/27/2024 | US | 1 | ||
| 9/27/2024 | US | 1 | ||
| 10/22/2024 | US | 2 | ||
| 10/22/2024 | US | 1 | ||
| 10/23/2024 | US | 4 | ||
| 10/23/2024 | GB | 8 | ||
| 10/23/2024 | GB | 4 | ||
| 10/23/2024 | US | 1 | ||
| 10/23/2024 | US | 1 | ||
| 10/30/2024 | US | 1 | ||
| 11/8/2024 | US | 1 | ||
| 11/8/2024 | US | 1 | ||
| 11/11/2024 | US | 2 | ||
| 11/12/2024 | US | 1 | ||
| 11/12/2024 | US | 2 | ||
| 11/19/2024 | US | 2 | ||
| 11/20/2024 | US | 3 | ||
| 11/20/2024 | US | 1 | ||
| 11/20/2024 | US | 1 | ||
| 11/20/2024 | US | 1 | ||
| 11/20/2024 | US | 1 | ||
| 11/21/2024 | US | 1 | ||
| 12/4/2024 | US | 1 |
Networks
Countries