ArchivedNo longer active, data collection ran March 2024 to September 2026|9,442 records|3,409 source IPs|138 countriesAbout this archive
Shame on you, stupid spammers..Sh4meful  DMARC Spoof Detection

Owner: Intermedia

Owner Information
Networks:
INTRMD-1INTRMD-3
Network Count:
2
Countries:
US
Failures Detected from this Owner
Showing 1-50 of 63 failures, affecting 71 messages
Date โ–ผ Network Source IP Country Messages
6/23/2026 INTRMD-3 199.193.205.208 US2
6/18/2026 INTRMD-3 199.193.205.208 US2
6/4/2026 INTRMD-3 199.193.205.208 US2
5/14/2026 INTRMD-3 199.193.205.208 US2
4/9/2026 INTRMD-3 199.193.205.208 US2
3/26/2026 INTRMD-3 199.193.205.208 US1
3/12/2026 INTRMD-3 199.193.205.208 US1
2/26/2026 INTRMD-3 199.193.205.208 US1
1/14/2026 INTRMD-3 199.193.205.208 US1
6/26/2025 INTRMD-3 199.193.206.197 US1
6/26/2025 INTRMD-1 64.78.33.170 US1
6/26/2025 INTRMD-1 64.78.33.170 US1
5/13/2025 INTRMD-1 64.78.33.178 US1
5/13/2025 INTRMD-1 64.78.33.178 US1
5/13/2025 INTRMD-3 199.193.206.196 US1
5/1/2025 INTRMD-1 64.78.33.187 US1
5/1/2025 INTRMD-1 64.78.33.187 US1
5/1/2025 INTRMD-3 199.193.206.194 US1
2/26/2025 INTRMD-1 64.78.48.58 US1
2/14/2025 INTRMD-1 64.78.48.58 US1
1/17/2025 INTRMD-1 64.78.48.58 US2
1/8/2025 INTRMD-1 64.78.48.58 US2
12/20/2024 INTRMD-1 64.78.48.58 US1
12/18/2024 INTRMD-1 64.78.52.184 US1
12/18/2024 INTRMD-1 64.78.33.172 US1
12/18/2024 INTRMD-1 64.78.33.172 US1
12/18/2024 INTRMD-1 64.78.33.138 US1
12/17/2024 INTRMD-1 64.78.33.168 US1
12/17/2024 INTRMD-1 64.78.33.168 US1
12/17/2024 INTRMD-1 64.78.33.166 US1
12/17/2024 INTRMD-1 64.78.52.186 US1
12/11/2024 INTRMD-1 64.78.48.58 US2
12/4/2024 INTRMD-1 64.78.33.39 US1
12/4/2024 INTRMD-1 64.78.33.39 US1
12/3/2024 INTRMD-1 64.78.33.37 US1
12/3/2024 INTRMD-1 64.78.52.186 US1
11/20/2024 INTRMD-1 64.78.48.24 US1
11/19/2024 INTRMD-1 64.78.33.184 US1
11/19/2024 INTRMD-1 64.78.52.185 US1
11/19/2024 INTRMD-1 64.78.33.184 US1
11/11/2024 INTRMD-1 64.78.33.190 US1
11/11/2024 INTRMD-1 64.78.33.190 US1
11/7/2024 INTRMD-1 64.78.52.184 US1
11/7/2024 INTRMD-1 64.78.33.184 US1
10/22/2024 INTRMD-1 64.78.33.183 US1
10/22/2024 INTRMD-1 64.78.33.183 US1
10/22/2024 INTRMD-1 64.78.33.183 US1
10/22/2024 INTRMD-1 64.78.52.187 US1
9/26/2024 INTRMD-1 64.78.52.186 US1
9/26/2024 INTRMD-1 64.78.33.181 US1
9/26/2024 INTRMD-1 64.78.33.181 US1
9/26/2024 INTRMD-1 64.78.33.181 US1
9/19/2024 INTRMD-1 64.78.52.187 US1
9/19/2024 INTRMD-1 64.78.33.186 US1
9/19/2024 INTRMD-1 64.78.33.186 US1
9/19/2024 INTRMD-1 64.78.33.182 US1
9/17/2024 INTRMD-1 64.78.33.189 US1
9/17/2024 INTRMD-1 64.78.52.187 US1
9/17/2024 INTRMD-1 64.78.33.183 US1
9/17/2024 INTRMD-1 64.78.33.183 US1
9/12/2024 INTRMD-1 64.78.52.187 US1
9/12/2024 INTRMD-1 64.78.33.172 US1
9/12/2024 INTRMD-1 64.78.33.136 US1
Countries