Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Owner: Amazon

Failures Detected from this Owner
Showing 1-50 of 283 (failures, affecting 378 messages)
Date ▼ Network Source IP Country Messages
3/14/2026 AT-88-Z 18.210.90.90 US 1
3/14/2026 AT-88-Z 18.210.90.90 US 2
3/13/2026 AMAZON-2011L 54.89.140.197 US 1
3/13/2026 AMAZO-4 44.209.220.188 US 1
3/13/2026 AT-88-Z 3.223.108.97 US 1
3/12/2026 AT-88-Z 3.21.178.168 US 1
3/11/2026 AT-88-Z 18.210.90.90 US 2
3/11/2026 AT-88-Z 3.93.243.176 US 1
3/10/2026 AT-88-Z 52.27.124.21 US 1
2/28/2026 AT-88-Z 18.210.90.90 US 1
2/28/2026 AT-88-Z 18.210.90.90 US 2
2/27/2026 AMAZON-EC2-8 107.23.70.212 US 2
2/27/2026 AMAZO-4 44.209.220.188 US 1
2/25/2026 AT-88-Z 18.210.90.90 US 2
2/25/2026 AT-88-Z 3.93.243.176 US 1
1/31/2026 AMAZO-4 44.206.222.91 US 1
1/30/2026 AT-88-Z 18.210.90.90 US 2
1/30/2026 AT-88-Z 18.210.90.90 US 1
1/27/2026 AT-88-Z 18.210.90.90 US 2
1/17/2026 AMAZO-4 44.206.213.130 US 1
1/16/2026 AT-88-Z 18.210.90.90 US 3
1/13/2026 AT-88-Z 18.210.90.90 US 2
1/10/2026 AMAZO-4 44.206.222.91 US 1
1/9/2026 AT-88-Z 18.210.90.90 US 3
1/6/2026 AT-88-Z 18.210.90.90 US 2
12/19/2025 AMAZON-EC2-8 107.23.70.212 US 1
12/19/2025 AMAZON-EC2-8 107.23.70.212 US 1
12/19/2025 AT-88-Z 3.223.108.97 US 1
12/17/2025 AT-88-Z 18.210.90.90 US 1
12/13/2025 AMAZO-4 44.206.222.91 US 1
12/9/2025 AT-88-Z 18.210.90.90 US 1
12/6/2025 AT-88-Z 18.210.90.90 US 1
12/6/2025 AMAZO-4 44.206.222.91 US 1
12/5/2025 AMAZON-EC2-USWESTOR 50.112.39.248 US 1
12/5/2025 AMAZON-2011L 54.89.140.197 US 1
12/5/2025 AMAZON-EC2-8 107.23.70.212 US 1
12/5/2025 AMAZON-EC2-8 107.23.70.212 US 1
12/3/2025 AT-88-Z 18.210.90.90 US 1
12/3/2025 AT-88-Z 3.93.243.176 US 1
12/2/2025 AT-88-Z 52.27.124.21 US 1
12/2/2025 AT-88-Z 18.210.90.90 US 1
11/22/2025 AMAZO-4 44.206.213.130 US 1
11/21/2025 AMAZO-4 44.209.220.188 US 1
11/21/2025 AT-88-Z 3.223.108.97 US 1
11/21/2025 AMAZO-4 44.209.220.188 US 1
11/19/2025 AT-88-Z 18.210.90.90 US 1
11/19/2025 AT-88-Z 3.93.243.176 US 1
11/18/2025 AT-88-Z 52.25.230.42 US 1
11/18/2025 AT-88-Z 18.210.90.90 US 1
11/17/2025 AT-88-Z 35.180.3.224 FR 1
Monitoring your own domains? Try Viewleaf Signal — free DMARC monitoring by the makers of sh4meful.