Network: Wave_Broadband
This page shows DMARC authentication failures originating from the Wave_Broadband network. Learn more about this data.
Network Information
- WHOIS Owner:
- Wave Broadband
- Countries:
- US
- Unique IPs:
- 4
- CIDRs:
-
154.216.16.0 - 154.216.16.255,154.216.20.0 - 154.216.20.255
Analysis
This network has contributed 4 unique IP addresses across 22 failed authentication events, accounting for 32 messages. Activity spans from September 16, 2024 to January 25, 2025, with peak volume in November 2024 (8 events). The top countries by failure volume are United States (100%). The most active source IPs from this network include 154.216.16.203 (10 failures), 154.216.20.240 (6 failures), 154.216.16.63 (4 failures). Failures from Wave_Broadband are concentrated in a single country, which may indicate a targeted campaign or regionally hosted infrastructure.
Failures Detected from this Network
Showing 1-22 of 22 failures, affecting 32 messages| Date โผ | Source IP | Country | Messages |
|---|---|---|---|
| 1/25/2025 | US | 1 | |
| 1/23/2025 | US | 1 | |
| 1/22/2025 | US | 1 | |
| 1/21/2025 | US | 1 | |
| 1/18/2025 | US | 1 | |
| 1/17/2025 | US | 1 | |
| 12/17/2024 | US | 1 | |
| 12/4/2024 | US | 1 | |
| 11/29/2024 | US | 1 | |
| 11/28/2024 | US | 1 | |
| 11/26/2024 | US | 1 | |
| 11/23/2024 | US | 1 | |
| 11/22/2024 | US | 3 | |
| 11/20/2024 | US | 1 | |
| 11/19/2024 | US | 2 | |
| 11/17/2024 | US | 8 | |
| 10/19/2024 | US | 1 | |
| 10/18/2024 | US | 1 | |
| 10/13/2024 | US | 1 | |
| 10/12/2024 | US | 1 | |
| 9/17/2024 | US | 1 | |
| 9/16/2024 | US | 1 |
Countries