Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 4,701-4,750 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
4/18/2025 2a01:111:f403:38::202 US 1
4/18/2025 2a01:111:f403:38::205 US 1
4/18/2025 2a01:111:f403:38::206 US 2
4/18/2025 2a01:111:f403:38::208 US 2
4/18/2025 2a01:111:f403:38::209 US 1
4/18/2025 2a01:111:f403:4a::205 NL 1
4/18/2025 2a01:111:f403:4e::207 NL 1
4/18/2025 2a01:111:f403:4f::204 AT 2
4/18/2025 2a01:111:f403:50::205 IE 1
4/18/2025 2a01:111:f403:83a::201 US 1
4/18/2025 2a01:111:f403:83a::202 US 1
4/18/2025 2a01:111:f403:83a::208 US 1
4/18/2025 2a01:111:f403:83a::209 US 1
4/18/2025 2a01:111:f403:83b::208 US 1
4/18/2025 2a01:111:f403:83c::207 US 1
4/18/2025 2a01:111:f403:83d::200 US 1
4/18/2025 2a01:111:f403:83d::202 US 1
4/18/2025 2a01:111:f403:83d::205 US 1
4/18/2025 2a01:111:f403:83d::207 US 1
4/18/2025 2a01:111:f403:83d::208 US 1
4/18/2025 2a01:111:f403:83e::203 US 1
4/18/2025 2a01:111:f403:83e::206 US 2
4/18/2025 2a01:111:f403:83e::207 US 1
4/18/2025 2a01:111:f403:c000::3 US 1
4/18/2025 2a01:111:f403:c105::1 US 1
4/18/2025 2a01:111:f403:c105::7 US 1
4/18/2025 2a01:111:f403:c10d::1 US 2
4/18/2025 2a01:111:f403:c110::1 US 3
4/18/2025 2a01:111:f403:c111::5 US 1
4/18/2025 2a01:111:f403:c111::9 US 2
4/18/2025 2a01:111:f403:c112::3 US 1
4/18/2025 2a01:111:f403:c112::7 US 1
4/18/2025 2a01:111:f403:c20f::1 NO 1
4/18/2025 2a01:111:f403:c20f::4 NO 1
4/18/2025 2a01:111:f403:c20f::7 NO 1
4/18/2025 2a01:111:f403:c210::1 NO 1
4/18/2025 2a01:111:f403:c405::1 JP 2
4/18/2025 2a01:111:f403:c405::2 JP 1
4/18/2025 2a01:111:f403:c406::1 JP 2
4/18/2025 2a01:111:f403:c407::1 JP 1
4/16/2025 2a01:111:f403:2415::72c US 1
4/16/2025 2a01:111:f403:2416::622 US 1
4/16/2025 2a01:111:f403:2416::701 US 1
4/16/2025 2a01:111:f403:31::201 US 1
4/16/2025 2a01:111:f403:31::206 US 1
4/16/2025 2a01:111:f403:33::207 US 1
4/16/2025 2a01:111:f403:34::206 US 1
4/16/2025 2a01:111:f403:34::207 US 1
4/16/2025 2a01:111:f403:35::205 US 1
4/16/2025 2a01:111:f403:35::207 US 1