Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 4,601-4,650 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
5/1/2025 2a01:111:f403:c111::5 US 1
5/1/2025 2a01:111:f403:c112::3 US 1
4/30/2025 2a01:111:f403:2009::721 US 1
4/30/2025 2a01:111:f403:2406::72c US 1
4/30/2025 2a01:111:f403:2407::731 US 1
4/30/2025 2a01:111:f403:2418::701 US 1
4/30/2025 2a01:111:f403:30::200 US 1
4/30/2025 2a01:111:f403:30::205 US 1
4/30/2025 2a01:111:f403:31::202 US 1
4/30/2025 2a01:111:f403:31::209 US 1
4/30/2025 2a01:111:f403:32::200 US 2
4/30/2025 2a01:111:f403:33::202 US 1
4/30/2025 2a01:111:f403:33::204 US 1
4/30/2025 2a01:111:f403:33::209 US 1
4/30/2025 2a01:111:f403:35::202 US 1
4/30/2025 2a01:111:f403:35::209 US 1
4/30/2025 2a01:111:f403:36::202 US 1
4/30/2025 2a01:111:f403:36::209 US 1
4/30/2025 2a01:111:f403:37::204 US 1
4/30/2025 2a01:111:f403:37::205 US 1
4/30/2025 2a01:111:f403:37::209 US 1
4/30/2025 2a01:111:f403:83a::201 US 1
4/30/2025 2a01:111:f403:83a::208 US 1
4/30/2025 2a01:111:f403:83b::202 US 1
4/30/2025 2a01:111:f403:83b::208 US 1
4/30/2025 2a01:111:f403:83c::203 US 1
4/30/2025 2a01:111:f403:c000::1 US 1
4/30/2025 2a01:111:f403:c004::1 US 1
4/30/2025 2a01:111:f403:c101::1 US 1
4/30/2025 2a01:111:f403:c105::1 US 2
4/30/2025 2a01:111:f403:c105::5 US 1
4/30/2025 2a01:111:f403:c110::1 US 1
4/30/2025 2a01:111:f403:c111::5 US 1
4/30/2025 2a01:111:f403:d918:: US 1
4/30/2025 2a01:111:f403:e00d:: US 1
4/29/2025 2a01:111:f403:2408::719 US 1
4/29/2025 2a01:111:f403:31::205 US 1
4/29/2025 2a01:111:f403:35::206 US 1
4/25/2025 2a01:111:f403:2409::600 US 1
4/25/2025 2a01:111:f403:33::202 US 1
4/25/2025 2a01:111:f403:33::205 US 1
4/25/2025 2a01:111:f403:36::205 US 1
4/25/2025 2a01:111:f403:37::200 US 1
4/25/2025 2a01:111:f403:37::208 US 1
4/25/2025 2a01:111:f403:c101::1 US 1
4/25/2025 2a01:111:f403:c110::5 US 2
4/25/2025 2a01:111:f403:c112::5 US 2
4/25/2025 2a01:111:f403:c112::7 US 1
4/24/2025 2a01:111:f403:c000::3 US 1
4/23/2025 2a01:111:f403:2409::612 US 1