Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection đŸĻ‹ Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 401-450 of 6,097 (failures, affecting 12,594 messages)
Date â–ŧ Source IP Country Messages
12/11/2025 2a01:111:f403:c110::1 US 5
12/11/2025 2a01:111:f403:c111::15 US 1
12/11/2025 2a01:111:f403:c111::17 US 1
12/11/2025 2a01:111:f403:c111::5 US 3
12/11/2025 2a01:111:f403:c112::5 US 1
12/11/2025 2a01:111:f403:c112::7 US 3
12/11/2025 2a01:111:f403:c405::5 JP 1
12/11/2025 2a01:111:f403:e01f::3 US 1
12/10/2025 2a01:111:f403:c000::1 US 5
12/10/2025 2a01:111:f403:c001::2 US 9
12/10/2025 2a01:111:f403:c005::5 ⓘ US 4
12/10/2025 2a01:111:f403:c007::2 ⓘ US 5
12/10/2025 2a01:111:f403:c100::f US 4
12/10/2025 2a01:111:f403:c101::7 US 2
12/10/2025 2a01:111:f403:c105::1 US 2
12/10/2025 2a01:111:f403:c105::5 US 5
12/10/2025 2a01:111:f403:c107::1 US 6
12/10/2025 2a01:111:f403:c107::3 US 5
12/10/2025 2a01:111:f403:c107::9 ⓘ US 5
12/10/2025 2a01:111:f403:c10c::1 ⓘ US 4
12/10/2025 2a01:111:f403:c10d::1 US 7
12/10/2025 2a01:111:f403:c10d::3 ⓘ US 3
12/10/2025 2a01:111:f403:c110::1 US 2
12/10/2025 2a01:111:f403:c111::5 US 4
12/10/2025 2a01:111:f403:c111::9 US 3
12/10/2025 2a01:111:f403:c112::5 US 4
12/10/2025 2a01:111:f403:c112::7 US 5
12/10/2025 2a01:111:f403:c201::6 NL 1
12/10/2025 2a01:111:f403:c207::3 FR 1
12/10/2025 2a01:111:f403:c20a::7 FR 2
12/10/2025 2a01:111:f403:c20f::7 NO 1
12/9/2025 2a01:111:f403:c000::1 US 3
12/9/2025 2a01:111:f403:c005::5 ⓘ US 2
12/9/2025 2a01:111:f403:c006:: US 1
12/9/2025 2a01:111:f403:c007::2 ⓘ US 1
12/9/2025 2a01:111:f403:c100::f US 2
12/9/2025 2a01:111:f403:c101::7 US 1
12/9/2025 2a01:111:f403:c105::1 US 1
12/9/2025 2a01:111:f403:c105::7 US 1
12/9/2025 2a01:111:f403:c105::f US 1
12/9/2025 2a01:111:f403:c107::3 US 1
12/9/2025 2a01:111:f403:c10d::1 US 1
12/9/2025 2a01:111:f403:c10d::3 ⓘ US 2
12/9/2025 2a01:111:f403:c112::5 US 1
12/9/2025 2a01:111:f403:c112::7 US 2
12/9/2025 2a01:111:f403:c200::5 IE 1
12/9/2025 2a01:111:f403:c201::6 NL 1
12/9/2025 2a01:111:f403:c209::2 ZA 1
12/9/2025 2a01:111:f403:c20f::7 NO 1
12/9/2025 2a01:111:f403:c407::1 JP 1