Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 2,651-2,700 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
8/6/2025 2a01:111:f403:c20f::4 NO 1
8/6/2025 2a01:111:f403:c20f::7 NO 1
8/6/2025 2a01:111:f403:e01f::3 US 1
8/6/2025 2a01:111:f403:e20c::2 DE 1
8/1/2025 2a01:111:f403:2407::731 US 1
8/1/2025 2a01:111:f403:2413::716 US 1
8/1/2025 2a01:111:f403:30::209 US 1
8/1/2025 2a01:111:f403:31::206 US 1
8/1/2025 2a01:111:f403:31::207 US 1
8/1/2025 2a01:111:f403:31::208 US 1
8/1/2025 2a01:111:f403:32::201 US 3
8/1/2025 2a01:111:f403:33::200 US 1
8/1/2025 2a01:111:f403:33::201 US 1
8/1/2025 2a01:111:f403:33::202 US 1
8/1/2025 2a01:111:f403:33::208 US 1
8/1/2025 2a01:111:f403:34::209 US 1
8/1/2025 2a01:111:f403:35::201 US 1
8/1/2025 2a01:111:f403:35::203 US 1
8/1/2025 2a01:111:f403:35::207 US 1
8/1/2025 2a01:111:f403:36::202 US 1
8/1/2025 2a01:111:f403:36::206 US 1
8/1/2025 2a01:111:f403:37::209 US 1
8/1/2025 2a01:111:f403:38::200 US 3
8/1/2025 2a01:111:f403:38::204 US 1
8/1/2025 2a01:111:f403:38::209 US 1
8/1/2025 2a01:111:f403:839::203 US 2
8/1/2025 2a01:111:f403:839::204 US 1
8/1/2025 2a01:111:f403:83a::201 US 1
8/1/2025 2a01:111:f403:83a::202 US 1
8/1/2025 2a01:111:f403:83c::208 US 1
8/1/2025 2a01:111:f403:83e::204 US 2
8/1/2025 2a01:111:f403:c001::1 US 1
8/1/2025 2a01:111:f403:c001::2 US 2
8/1/2025 2a01:111:f403:c105::1 US 3
8/1/2025 2a01:111:f403:c105::3 US 2
8/1/2025 2a01:111:f403:c107::3 US 1
8/1/2025 2a01:111:f403:c107::9 US 1
8/1/2025 2a01:111:f403:c10d::4 US 1
8/1/2025 2a01:111:f403:c10e::1 US 1
8/1/2025 2a01:111:f403:c111::9 US 1
8/1/2025 2a01:111:f403:c112:: US 1
8/1/2025 2a01:111:f403:c112::5 US 1
8/1/2025 2a01:111:f403:c201::1 NL 1
8/1/2025 2a01:111:f403:c201::6 NL 1
8/1/2025 2a01:111:f403:c20b::1 DE 1
8/1/2025 2a01:111:f403:c20c::4 DE 1
8/1/2025 2a01:111:f403:c210::1 NO 1
7/31/2025 2a01:111:f403:2009::60c US 1
7/31/2025 2a01:111:f403:200a::620 US 1
7/31/2025 2a01:111:f403:200a::700 US 1