Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 1,701-1,750 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
9/17/2025 2a01:111:f403:c112::7 US 8
9/17/2025 2a01:111:f403:c200::5 IE 1
9/17/2025 2a01:111:f403:c205::5 GB 1
9/17/2025 2a01:111:f403:c20a::7 FR 2
9/17/2025 2a01:111:f403:e00e:: US 1
9/16/2025 2a01:111:f403:2414::616 US 1
9/16/2025 2a01:111:f403:2417::631 US 1
9/16/2025 2a01:111:f403:2417::729 US 1
9/16/2025 2a01:111:f403:30::203 US 2
9/16/2025 2a01:111:f403:30::204 US 2
9/16/2025 2a01:111:f403:31::209 US 1
9/16/2025 2a01:111:f403:32::200 US 1
9/16/2025 2a01:111:f403:32::201 US 2
9/16/2025 2a01:111:f403:35::204 US 1
9/16/2025 2a01:111:f403:36::209 US 1
9/16/2025 2a01:111:f403:37::202 US 1
9/16/2025 2a01:111:f403:38::205 US 1
9/16/2025 2a01:111:f403:62::200 JP 1
9/16/2025 2a01:111:f403:62::202 JP 1
9/16/2025 2a01:111:f403:62::204 JP 1
9/16/2025 2a01:111:f403:63::201 JP 1
9/16/2025 2a01:111:f403:63::202 JP 1
9/16/2025 2a01:111:f403:63::203 JP 1
9/16/2025 2a01:111:f403:63::206 JP 1
9/16/2025 2a01:111:f403:63::207 JP 1
9/16/2025 2a01:111:f403:839::209 US 1
9/16/2025 2a01:111:f403:83d::201 US 1
9/16/2025 2a01:111:f403:c000::1 US 2
9/16/2025 2a01:111:f403:c001::2 US 1
9/16/2025 2a01:111:f403:c007::2 US 3
9/16/2025 2a01:111:f403:c100::f US 1
9/16/2025 2a01:111:f403:c101::7 US 2
9/16/2025 2a01:111:f403:c105::1 US 1
9/16/2025 2a01:111:f403:c105::5 US 6
9/16/2025 2a01:111:f403:c105::7 US 2
9/16/2025 2a01:111:f403:c107::3 US 5
9/16/2025 2a01:111:f403:c107::9 US 1
9/16/2025 2a01:111:f403:c10c::1 US 3
9/16/2025 2a01:111:f403:c10d::1 US 1
9/16/2025 2a01:111:f403:c10d::3 US 1
9/16/2025 2a01:111:f403:c110::1 US 3
9/16/2025 2a01:111:f403:c110::3 US 1
9/16/2025 2a01:111:f403:c111::9 US 4
9/16/2025 2a01:111:f403:c112::5 US 3
9/16/2025 2a01:111:f403:c112::7 US 2
9/16/2025 2a01:111:f403:c200::3 IE 3
9/16/2025 2a01:111:f403:c200::5 IE 1
9/16/2025 2a01:111:f403:c201::6 NL 1
9/16/2025 2a01:111:f403:c202::7 SE 3
9/16/2025 2a01:111:f403:c208:: ZA 1