Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 1,151-1,200 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
10/2/2025 2a01:111:f403:c10d::1 US 12
10/2/2025 2a01:111:f403:c10d::3 US 6
10/2/2025 2a01:111:f403:c110::1 US 6
10/2/2025 2a01:111:f403:c111::11 US 1
10/2/2025 2a01:111:f403:c111::2b US 2
10/2/2025 2a01:111:f403:c111::30 US 1
10/2/2025 2a01:111:f403:c111::31 US 1
10/2/2025 2a01:111:f403:c111::34 US 2
10/2/2025 2a01:111:f403:c111::5 US 10
10/2/2025 2a01:111:f403:c111::9 US 4
10/2/2025 2a01:111:f403:c112::5 US 10
10/2/2025 2a01:111:f403:c112::7 US 7
10/2/2025 2a01:111:f403:c205::3 GB 1
10/2/2025 2a01:111:f403:c406::3 JP 1
10/2/2025 2a01:111:f403:e008:: US 2
10/2/2025 2a01:111:f403:e01f:: US 1
10/1/2025 2a01:111:f403:c000::1 US 12
10/1/2025 2a01:111:f403:c001::1 US 1
10/1/2025 2a01:111:f403:c001::2 US 10
10/1/2025 2a01:111:f403:c005::5 US 6
10/1/2025 2a01:111:f403:c006::1 US 1
10/1/2025 2a01:111:f403:c006::3 US 1
10/1/2025 2a01:111:f403:c007::2 US 8
10/1/2025 2a01:111:f403:c100::c US 1
10/1/2025 2a01:111:f403:c100::f US 6
10/1/2025 2a01:111:f403:c101::7 US 9
10/1/2025 2a01:111:f403:c105::1 US 9
10/1/2025 2a01:111:f403:c105::5 US 10
10/1/2025 2a01:111:f403:c105::7 US 11
10/1/2025 2a01:111:f403:c105::9 US 1
10/1/2025 2a01:111:f403:c107::1 US 5
10/1/2025 2a01:111:f403:c107::3 US 12
10/1/2025 2a01:111:f403:c107::9 US 8
10/1/2025 2a01:111:f403:c107::a US 1
10/1/2025 2a01:111:f403:c10c:: US 1
10/1/2025 2a01:111:f403:c10c::1 US 11
10/1/2025 2a01:111:f403:c10d::1 US 10
10/1/2025 2a01:111:f403:c10d::3 US 8
10/1/2025 2a01:111:f403:c10e::4 US 1
10/1/2025 2a01:111:f403:c110::1 US 17
10/1/2025 2a01:111:f403:c111::25 US 1
10/1/2025 2a01:111:f403:c111::5 US 7
10/1/2025 2a01:111:f403:c111::9 US 11
10/1/2025 2a01:111:f403:c112::5 US 16
10/1/2025 2a01:111:f403:c112::7 US 6
10/1/2025 2a01:111:f403:c205::1 GB 1
10/1/2025 2a01:111:f403:c206::1 GB 1
10/1/2025 2a01:111:f403:c20a::7 FR 1
10/1/2025 2a01:111:f403:c405:: JP 3
10/1/2025 2a01:111:f403:c405::5 JP 1