Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection đŸĻ‹ Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 901-950 of 6,097 (failures, affecting 12,594 messages)
Date â–ŧ Source IP Country Messages
10/23/2025 2a01:111:f403:e000:: US 1
10/22/2025 2a01:111:f403:c000::1 US 2
10/22/2025 2a01:111:f403:c000::13 US 1
10/22/2025 2a01:111:f403:c000::e US 1
10/22/2025 2a01:111:f403:c001::2 US 3
10/22/2025 2a01:111:f403:c005::5 ⓘ US 1
10/22/2025 2a01:111:f403:c007::2 ⓘ US 1
10/22/2025 2a01:111:f403:c100::13 US 1
10/22/2025 2a01:111:f403:c100::16 US 1
10/22/2025 2a01:111:f403:c100::17 US 1
10/22/2025 2a01:111:f403:c100::5 US 1
10/22/2025 2a01:111:f403:c100::f US 3
10/22/2025 2a01:111:f403:c101::7 US 7
10/22/2025 2a01:111:f403:c105::1 US 5
10/22/2025 2a01:111:f403:c105::7 US 3
10/22/2025 2a01:111:f403:c105::8 US 1
10/22/2025 2a01:111:f403:c107::1 US 2
10/22/2025 2a01:111:f403:c107::3 US 3
10/22/2025 2a01:111:f403:c107::9 ⓘ US 1
10/22/2025 2a01:111:f403:c107::d US 1
10/22/2025 2a01:111:f403:c10c::1 ⓘ US 6
10/22/2025 2a01:111:f403:c10d::1 US 2
10/22/2025 2a01:111:f403:c10d::3 ⓘ US 3
10/22/2025 2a01:111:f403:c110::1 US 3
10/22/2025 2a01:111:f403:c110::3 US 6
10/22/2025 2a01:111:f403:c111::11 US 1
10/22/2025 2a01:111:f403:c111::29 US 1
10/22/2025 2a01:111:f403:c111::2b US 1
10/22/2025 2a01:111:f403:c111::9 US 3
10/22/2025 2a01:111:f403:c112::3 US 1
10/22/2025 2a01:111:f403:c112::5 US 5
10/22/2025 2a01:111:f403:c112::7 US 4
10/22/2025 2a01:111:f403:c201::1 NL 1
10/22/2025 2a01:111:f403:c405:: JP 1
10/22/2025 2a01:111:f403:c405::2 JP 1
10/22/2025 2a01:111:f403:c407::3 JP 2
10/21/2025 2a01:111:f403:c001::1 US 2
10/21/2025 2a01:111:f403:c001::2 US 2
10/21/2025 2a01:111:f403:c007::2 ⓘ US 1
10/21/2025 2a01:111:f403:c105::3 US 4
10/21/2025 2a01:111:f403:c105::5 US 2
10/21/2025 2a01:111:f403:c105::7 US 2
10/21/2025 2a01:111:f403:c107::9 ⓘ US 2
10/21/2025 2a01:111:f403:c10c::1 ⓘ US 1
10/21/2025 2a01:111:f403:c10d::3 ⓘ US 1
10/21/2025 2a01:111:f403:c10e::1 US 4
10/21/2025 2a01:111:f403:c110::1 US 2
10/21/2025 2a01:111:f403:c110::5 US 3
10/21/2025 2a01:111:f403:c111::12 US 1
10/21/2025 2a01:111:f403:c111::5 US 1