Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 6,001-6,050 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
8/6/2024 2a01:111:f403:200a::72e US 1
8/6/2024 2a01:111:f403:2405::700 US 1
8/6/2024 2a01:111:f403:2405::701 US 2
8/6/2024 2a01:111:f403:2407::703 US 1
8/6/2024 2a01:111:f403:2407::707 US 1
8/6/2024 2a01:111:f403:2407::717 US 2
8/6/2024 2a01:111:f403:2408::70d US 1
8/6/2024 2a01:111:f403:2408::726 US 1
8/6/2024 2a01:111:f403:2409::701 US 2
8/6/2024 2a01:111:f403:240a::702 US 1
8/6/2024 2a01:111:f403:240a::704 US 1
8/6/2024 2a01:111:f403:240a::709 US 1
8/6/2024 2a01:111:f403:240a::715 US 1
8/6/2024 2a01:111:f403:240a::719 US 2
8/6/2024 2a01:111:f403:240a::720 US 2
8/6/2024 2a01:111:f403:240a::72f US 1
8/6/2024 2a01:111:f403:2415::701 US 2
8/6/2024 2a01:111:f403:2416::700 US 3
8/6/2024 2a01:111:f403:2416::701 US 4
8/6/2024 2a01:111:f403:2417::701 US 5
8/6/2024 2a01:111:f403:2418::701 US 1
8/6/2024 2a01:111:f403:2418::70f US 2
8/6/2024 2a01:111:f403:2418::731 US 1
8/6/2024 2a01:111:f403:3416::300 US 1
8/6/2024 2a01:111:f403:83e::207 US 1
7/29/2024 2a01:111:f403:5a::201 JP 1
7/25/2024 2a01:111:f400:feae::203 KR 1
7/25/2024 2a01:111:f403:5a::201 JP 2
7/11/2024 2a01:111:f403:5a::201 JP 1
6/25/2024 2a01:111:f400:7e88::202 US 1
6/25/2024 2a01:111:f400:7e88::712 US 1
6/25/2024 2a01:111:f400:7e88::721 US 1
6/25/2024 2a01:111:f403:2405::701 US 1
6/25/2024 2a01:111:f403:2407::725 US 1
6/25/2024 2a01:111:f403:2415::701 US 2
6/25/2024 2a01:111:f403:2416::701 US 1
6/11/2024 2a01:111:f400:7e88::714 US 1
6/11/2024 2a01:111:f400:7e88::716 US 2
6/11/2024 2a01:111:f403:2009::727 US 2
6/11/2024 2a01:111:f403:200a::71f US 1
6/11/2024 2a01:111:f403:2407::714 US 1
6/11/2024 2a01:111:f403:240a::730 US 1
6/11/2024 2a01:111:f403:2415::701 US 1
6/11/2024 2a01:111:f403:2416::701 US 1
6/11/2024 2a01:111:f403:37::207 US 1
5/31/2024 2a01:111:f400:feab::209 SG 1
5/30/2024 2a01:111:f400:7e88::723 US 1
5/30/2024 2a01:111:f400:7e88::72a US 1
5/30/2024 2a01:111:f403:2009::700 US 1
5/30/2024 2a01:111:f403:2405::701 US 1