Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 5,901-5,950 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
9/5/2024 2a01:111:f403:2408::708 US 1
9/5/2024 2a01:111:f403:2408::70c US 1
9/5/2024 2a01:111:f403:2408::70e US 1
9/5/2024 2a01:111:f403:2408::710 US 1
9/5/2024 2a01:111:f403:2408::72c US 2
9/5/2024 2a01:111:f403:2409::701 US 1
9/5/2024 2a01:111:f403:2409::705 US 1
9/5/2024 2a01:111:f403:2409::706 US 1
9/5/2024 2a01:111:f403:2409::71d US 1
9/5/2024 2a01:111:f403:240a::721 US 1
9/5/2024 2a01:111:f403:240a::724 US 1
9/5/2024 2a01:111:f403:240a::728 US 1
9/5/2024 2a01:111:f403:240a::72c US 1
9/5/2024 2a01:111:f403:2412::705 US 1
9/5/2024 2a01:111:f403:2412::720 US 1
9/5/2024 2a01:111:f403:2412::72b US 1
9/5/2024 2a01:111:f403:2414::702 US 1
9/5/2024 2a01:111:f403:2414::70d US 1
9/5/2024 2a01:111:f403:2414::711 US 1
9/5/2024 2a01:111:f403:2415::701 US 1
9/5/2024 2a01:111:f403:2415::702 US 1
9/5/2024 2a01:111:f403:2415::715 US 1
9/5/2024 2a01:111:f403:2415::72c US 1
9/5/2024 2a01:111:f403:2417::70e US 1
9/5/2024 2a01:111:f403:2417::72a US 1
9/5/2024 2a01:111:f403:2418::70a US 1
9/5/2024 2a01:111:f403:2418::716 US 1
9/5/2024 2a01:111:f403:2418::71a US 1
8/21/2024 2a01:111:f400:7e88::723 US 1
8/21/2024 2a01:111:f400:7ea9::702 US 1
8/21/2024 2a01:111:f400:7ea9::717 US 1
8/21/2024 2a01:111:f403:2009::708 US 1
8/21/2024 2a01:111:f403:2009::70d US 1
8/21/2024 2a01:111:f403:2009::712 US 1
8/21/2024 2a01:111:f403:2009::721 US 1
8/21/2024 2a01:111:f403:2009::730 US 1
8/21/2024 2a01:111:f403:200a::707 US 1
8/21/2024 2a01:111:f403:200a::714 US 1
8/21/2024 2a01:111:f403:2407::71d US 1
8/21/2024 2a01:111:f403:240a::729 US 1
8/21/2024 2a01:111:f403:2414::709 US 1
8/21/2024 2a01:111:f403:2415::715 US 1
8/21/2024 2a01:111:f403:2417::706 US 1
8/21/2024 2a01:111:f403:5a::205 JP 1
8/20/2024 2a01:111:f400:7e88::701 US 1
8/20/2024 2a01:111:f400:7e88::704 US 1
8/20/2024 2a01:111:f400:7e88::70a US 2
8/20/2024 2a01:111:f400:7e88::70c US 2
8/20/2024 2a01:111:f400:7e88::710 US 1
8/20/2024 2a01:111:f400:7e88::712 US 1