Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 5,801-5,850 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
9/12/2024 2a01:111:f400:7e88::702 US 1
9/12/2024 2a01:111:f400:7e88::705 US 1
9/12/2024 2a01:111:f400:7e88::709 US 1
9/12/2024 2a01:111:f400:7e88::70c US 1
9/12/2024 2a01:111:f400:7e88::713 US 1
9/12/2024 2a01:111:f400:7e88::71e US 1
9/12/2024 2a01:111:f400:7e88::723 US 1
9/12/2024 2a01:111:f400:7e88::72a US 1
9/12/2024 2a01:111:f400:7e88::72e US 1
9/12/2024 2a01:111:f400:7e88::72f US 1
9/12/2024 2a01:111:f400:7ea9::703 US 1
9/12/2024 2a01:111:f403:2009::707 US 1
9/12/2024 2a01:111:f403:2009::715 US 1
9/12/2024 2a01:111:f403:2009::717 US 1
9/12/2024 2a01:111:f403:2009::719 US 1
9/12/2024 2a01:111:f403:2009::71d US 1
9/12/2024 2a01:111:f403:2009::728 US 1
9/12/2024 2a01:111:f403:200a::701 US 1
9/12/2024 2a01:111:f403:200a::706 US 1
9/12/2024 2a01:111:f403:200a::70b US 1
9/12/2024 2a01:111:f403:200a::710 US 1
9/12/2024 2a01:111:f403:200a::711 US 2
9/12/2024 2a01:111:f403:200a::713 US 1
9/12/2024 2a01:111:f403:200a::71c US 1
9/12/2024 2a01:111:f403:2405::71c US 1
9/12/2024 2a01:111:f403:2407::702 US 1
9/12/2024 2a01:111:f403:2407::705 US 1
9/12/2024 2a01:111:f403:2408::708 US 1
9/12/2024 2a01:111:f403:2408::717 US 1
9/12/2024 2a01:111:f403:2408::724 US 1
9/12/2024 2a01:111:f403:2408::726 US 1
9/12/2024 2a01:111:f403:2409::724 US 1
9/12/2024 2a01:111:f403:2409::72c US 1
9/12/2024 2a01:111:f403:240a::708 US 1
9/12/2024 2a01:111:f403:240a::72d US 1
9/12/2024 2a01:111:f403:2414::705 US 1
9/12/2024 2a01:111:f403:2415::70f US 2
9/12/2024 2a01:111:f403:2415::71e US 1
9/12/2024 2a01:111:f403:2416::71b US 1
9/12/2024 2a01:111:f403:2417::70d US 1
9/12/2024 2a01:111:f403:2417::72d US 1
9/12/2024 2a01:111:f403:2418::70e US 1
9/12/2024 2a01:111:f403:2418::71c US 1
9/12/2024 2a01:111:f403:33::204 US 1
9/12/2024 2a01:111:f403:35::206 US 1
9/12/2024 2a01:111:f403:38::208 US 1
9/12/2024 2a01:111:f403:c000::1 US 1
9/12/2024 2a01:111:f403:c001::2 US 3
9/12/2024 2a01:111:f403:c10d:: US 1
9/12/2024 2a01:111:f403:c110:: US 1