Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 5,651-5,700 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
9/26/2024 2a01:111:f403:2417::72d US 1
9/26/2024 2a01:111:f403:2417::72e US 1
9/26/2024 2a01:111:f403:2418::701 US 1
9/26/2024 2a01:111:f403:2418::703 US 1
9/26/2024 2a01:111:f403:2418::70f US 1
9/26/2024 2a01:111:f403:2418::714 US 1
9/26/2024 2a01:111:f403:2418::71f US 1
9/26/2024 2a01:111:f403:2614::701 IE 1
9/26/2024 2a01:111:f403:30::202 US 1
9/26/2024 2a01:111:f403:3413::301 US 1
9/26/2024 2a01:111:f403:3416::30a US 1
9/26/2024 2a01:111:f403:34::200 US 1
9/26/2024 2a01:111:f403:34::202 US 1
9/26/2024 2a01:111:f403:37::203 US 1
9/26/2024 2a01:111:f403:38::204 US 1
9/26/2024 2a01:111:f403:83c::201 US 1
9/26/2024 2a01:111:f403:83e::208 US 1
9/26/2024 2a01:111:f403:c000::1 US 2
9/26/2024 2a01:111:f403:c001::2 US 1
9/26/2024 2a01:111:f403:c105::1 US 2
9/26/2024 2a01:111:f403:c10d:: US 2
9/26/2024 2a01:111:f403:c110:: US 1
9/26/2024 2a01:111:f403:c111::9 US 2
9/26/2024 2a01:111:f403:c112:: US 2
9/26/2024 2a01:111:f403:c201:: NL 1
9/24/2024 2a01:111:f400:7ea9::318 US 1
9/24/2024 2a01:111:f400:7ea9::70e US 1
9/24/2024 2a01:111:f400:7ea9::718 US 1
9/24/2024 2a01:111:f400:7ea9::728 US 1
9/24/2024 2a01:111:f400:7ea9::72a US 1
9/24/2024 2a01:111:f403:2009::708 US 1
9/24/2024 2a01:111:f403:2009::70a US 1
9/24/2024 2a01:111:f403:2009::70b US 1
9/24/2024 2a01:111:f403:2009::717 US 1
9/24/2024 2a01:111:f403:2009::724 US 2
9/24/2024 2a01:111:f403:200a::70f US 1
9/24/2024 2a01:111:f403:200a::717 US 1
9/24/2024 2a01:111:f403:2405::707 US 1
9/24/2024 2a01:111:f403:2405::723 US 1
9/24/2024 2a01:111:f403:2407::704 US 1
9/24/2024 2a01:111:f403:2408::70a US 1
9/24/2024 2a01:111:f403:2408::712 US 1
9/24/2024 2a01:111:f403:2408::71c US 1
9/24/2024 2a01:111:f403:2408::72b US 1
9/24/2024 2a01:111:f403:2409::706 US 1
9/24/2024 2a01:111:f403:2409::718 US 1
9/24/2024 2a01:111:f403:2409::725 US 1
9/24/2024 2a01:111:f403:2409::72d US 1
9/24/2024 2a01:111:f403:240a::705 US 1
9/24/2024 2a01:111:f403:240a::70e US 1