Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 5,551-5,600 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
10/29/2024 2a01:111:f403:c000::3 US 1
10/22/2024 2a01:111:f403:2009::705 US 1
10/22/2024 2a01:111:f403:200a::703 US 1
10/22/2024 2a01:111:f403:200a::70b US 1
10/22/2024 2a01:111:f403:200a::721 US 1
10/22/2024 2a01:111:f403:200a::722 US 1
10/22/2024 2a01:111:f403:2408::70c US 1
10/22/2024 2a01:111:f403:2409::730 US 1
10/22/2024 2a01:111:f403:2412::70c US 1
10/22/2024 2a01:111:f403:2412::727 US 1
10/22/2024 2a01:111:f403:2412::72a US 1
10/22/2024 2a01:111:f403:2415::704 US 1
10/22/2024 2a01:111:f403:2415::71d US 1
10/22/2024 2a01:111:f403:2612::615 NL 1
10/22/2024 2a01:111:f403:2613::702 AT 1
10/22/2024 2a01:111:f403:30::200 US 1
10/22/2024 2a01:111:f403:30::206 US 1
10/22/2024 2a01:111:f403:31::206 US 1
10/22/2024 2a01:111:f403:31::207 US 1
10/22/2024 2a01:111:f403:33::203 US 1
10/22/2024 2a01:111:f403:37::205 US 1
10/22/2024 2a01:111:f403:83b::206 US 1
10/22/2024 2a01:111:f403:83c::201 US 1
10/22/2024 2a01:111:f403:83c::209 US 1
10/22/2024 2a01:111:f403:83d::205 US 1
10/22/2024 2a01:111:f403:c000::3 US 1
10/22/2024 2a01:111:f403:c105::7 US 1
10/22/2024 2a01:111:f403:c110::1 US 3
10/22/2024 2a01:111:f403:c111::5 US 2
10/22/2024 2a01:111:f403:c112::5 US 1
10/22/2024 2a01:111:f403:c112::7 US 1
9/27/2024 2a01:111:f400:7ea9::702 US 1
9/27/2024 2a01:111:f403:2009::706 US 1
9/27/2024 2a01:111:f403:2009::712 US 1
9/27/2024 2a01:111:f403:2009::722 US 1
9/27/2024 2a01:111:f403:2009::723 US 1
9/27/2024 2a01:111:f403:2009::72f US 1
9/27/2024 2a01:111:f403:200a::705 US 1
9/27/2024 2a01:111:f403:200a::719 US 1
9/27/2024 2a01:111:f403:2405::71a US 1
9/27/2024 2a01:111:f403:2407::72d US 1
9/27/2024 2a01:111:f403:2409::71b US 1
9/27/2024 2a01:111:f403:240a::72b US 2
9/27/2024 2a01:111:f403:240a::72e US 1
9/27/2024 2a01:111:f403:2412::727 US 1
9/27/2024 2a01:111:f403:2412::72b US 1
9/27/2024 2a01:111:f403:2416::70b US 1
9/27/2024 2a01:111:f403:2417::702 US 1
9/27/2024 2a01:111:f403:2417::715 US 1
9/27/2024 2a01:111:f403:2417::722 US 1