Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 5,451-5,500 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
12/16/2024 2a01:111:f403:37::207 US 1
12/16/2024 2a01:111:f403:839::209 US 1
12/16/2024 2a01:111:f403:c409::2 IN 1
12/11/2024 2a01:111:f403:2405::617 US 1
12/11/2024 2a01:111:f403:2418::623 US 1
12/10/2024 2a01:111:f403:200a::701 US 1
12/10/2024 2a01:111:f403:2405::706 US 1
12/10/2024 2a01:111:f403:2405::72b US 1
12/10/2024 2a01:111:f403:2406::70e US 1
12/10/2024 2a01:111:f403:2408::71e US 1
12/10/2024 2a01:111:f403:2408::721 US 1
12/10/2024 2a01:111:f403:2409::70b US 1
12/10/2024 2a01:111:f403:2409::70d US 1
12/10/2024 2a01:111:f403:240a::700 US 1
12/10/2024 2a01:111:f403:2413::72e US 1
12/10/2024 2a01:111:f403:2414::729 US 1
12/10/2024 2a01:111:f403:2418::70f US 1
12/10/2024 2a01:111:f403:33::208 US 2
12/10/2024 2a01:111:f403:34::202 US 1
12/10/2024 2a01:111:f403:38::201 US 1
12/10/2024 2a01:111:f403:83c::208 US 1
12/10/2024 2a01:111:f403:e012:: US 1
12/9/2024 2a01:111:f403:2412::700 US 1
12/9/2024 2a01:111:f403:34::203 US 1
12/9/2024 2a01:111:f403:37::208 US 1
12/9/2024 2a01:111:f403:83d::204 US 1
12/9/2024 2a01:111:f403:c10d::1 US 1
12/9/2024 2a01:111:f403:c112::7 US 1
12/5/2024 2a01:111:f403:2414::605 US 1
12/5/2024 2a01:111:f403:c102:: US 1
12/5/2024 2a01:111:f403:c111::9 US 1
12/4/2024 2a01:111:f403:200a::614 US 1
12/4/2024 2a01:111:f403:200a::705 US 1
12/4/2024 2a01:111:f403:200a::724 US 1
12/4/2024 2a01:111:f403:2413::627 US 1
12/4/2024 2a01:111:f403:2414::704 US 1
12/4/2024 2a01:111:f403:2414::708 US 1
12/4/2024 2a01:111:f403:2415::72f US 1
12/4/2024 2a01:111:f403:260c::710 AT 1
12/4/2024 2a01:111:f403:c111::9 US 1
12/3/2024 2a01:111:f403:200a::723 US 2
12/3/2024 2a01:111:f403:2407::715 US 1
12/3/2024 2a01:111:f403:2414::702 US 1
12/3/2024 2a01:111:f403:2416::719 US 1
12/3/2024 2a01:111:f403:2417::70b US 1
12/3/2024 2a01:111:f403:2417::714 US 1
12/3/2024 2a01:111:f403:32::201 US 1
12/3/2024 2a01:111:f403:37::202 US 1
12/3/2024 2a01:111:f403:37::207 US 1
12/3/2024 2a01:111:f403:c10d::1 US 1