Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 5,301-5,350 of 6,097 (failures, affecting 12,594 messages)
Date ▼ Source IP Country Messages
2/13/2025 2a01:111:f403:32::200 US 1
2/13/2025 2a01:111:f403:32::201 US 1
2/13/2025 2a01:111:f403:57::205 KR 2
2/13/2025 2a01:111:f403:83e::200 US 1
2/13/2025 2a01:111:f403:c400:: HK 1
1/17/2025 2a01:111:f403:2406::610 US 1
1/17/2025 2a01:111:f403:2414::71b US 1
1/17/2025 2a01:111:f403:2417::703 US 1
1/17/2025 2a01:111:f403:c10d::1 US 1
1/17/2025 2a01:111:f403:c20f::4 NO 1
1/16/2025 2a01:111:f403:200a::70b US 1
1/16/2025 2a01:111:f403:2409::729 US 1
1/16/2025 2a01:111:f403:2415::711 US 1
1/16/2025 2a01:111:f403:2417::718 US 1
1/16/2025 2a01:111:f403:30::203 US 1
1/16/2025 2a01:111:f403:33::208 US 1
1/16/2025 2a01:111:f403:37::201 US 1
1/16/2025 2a01:111:f403:37::203 US 1
1/8/2025 2a01:111:f403:2415::60a US 1
1/8/2025 2a01:111:f403:2415::61b US 1
1/7/2025 2a01:111:f403:2009::718 US 1
1/7/2025 2a01:111:f403:2406::730 US 1
1/7/2025 2a01:111:f403:2416::730 US 1
1/7/2025 2a01:111:f403:2418::713 US 1
1/7/2025 2a01:111:f403:30::207 US 1
1/7/2025 2a01:111:f403:30::209 US 1
1/7/2025 2a01:111:f403:33::209 US 1
1/7/2025 2a01:111:f403:38::201 US 1
12/27/2024 2a01:111:f403:2009::70f US 1
12/20/2024 2a01:111:f403:200a::719 US 1
12/20/2024 2a01:111:f403:2413::628 US 1
12/20/2024 2a01:111:f403:2418::607 US 1
12/19/2024 2a01:111:f403:2009::613 US 1
12/19/2024 2a01:111:f403:2009::709 US 1
12/19/2024 2a01:111:f403:2009::724 US 1
12/19/2024 2a01:111:f403:2009::726 US 1
12/19/2024 2a01:111:f403:200a::70b US 1
12/19/2024 2a01:111:f403:200a::722 US 1
12/19/2024 2a01:111:f403:2405::71d US 1
12/19/2024 2a01:111:f403:2406::705 US 2
12/19/2024 2a01:111:f403:2406::723 US 1
12/19/2024 2a01:111:f403:2408::717 US 1
12/19/2024 2a01:111:f403:2408::72d US 1
12/19/2024 2a01:111:f403:240a::71f US 1
12/19/2024 2a01:111:f403:2412::631 US 1
12/19/2024 2a01:111:f403:2413::70d US 1
12/19/2024 2a01:111:f403:2414::731 US 1
12/19/2024 2a01:111:f403:2415::72d US 1
12/19/2024 2a01:111:f403:2416::709 US 2
12/19/2024 2a01:111:f403:2417::70b US 1