Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: UK-MICROSOFT-20060601

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Microsoft
WHOIS Owner:
ORG-MA42-RIPE
Countries:
AU AT CA FR DE HK IN IE JP NO SG ZA KR SE CH NL GB US
Unique IPs:
1,062
CIDR:
2a01:111:f400::/40
Failures Detected from this Network
Showing 1-50 of 6,097 (failures, affecting 12,594 messages)
Date ▲ Source IP Country Messages
3/12/2024 2a01:111:f400:7e88::206 US 1
3/12/2024 2a01:111:f400:7e88::718 US 1
3/12/2024 2a01:111:f400:7ea9::202 US 1
3/12/2024 2a01:111:f400:7ea9::206 US 1
3/12/2024 2a01:111:f403:200a::700 US 1
3/12/2024 2a01:111:f403:240a::701 US 1
3/12/2024 2a01:111:f403:2415::701 US 1
3/12/2024 2a01:111:f403:2416::700 US 1
3/12/2024 2a01:111:f403:2416::701 US 1
3/12/2024 2a01:111:f403:31::200 US 2
3/12/2024 2a01:111:f403:35::200 US 2
3/12/2024 2a01:111:f403:35::201 US 1
3/12/2024 2a01:111:f403:36::201 US 1
3/12/2024 2a01:111:f403:37::201 US 1
3/12/2024 2a01:111:f403:38::200 US 1
3/12/2024 2a01:111:f403:38::201 US 1
3/12/2024 2a01:111:f403:83b::200 US 2
3/12/2024 2a01:111:f403:83d::200 US 1
3/12/2024 2a01:111:f403:83e::200 US 2
3/12/2024 2a01:111:f403:e002:: US 1
4/16/2024 2a01:111:f403:2009::700 US 1
4/16/2024 2a01:111:f403:200a::700 US 1
4/16/2024 2a01:111:f403:200a::701 US 2
4/16/2024 2a01:111:f403:2409::700 US 1
4/16/2024 2a01:111:f403:240a::700 US 1
4/16/2024 2a01:111:f403:2412::700 US 1
4/16/2024 2a01:111:f403:2417::701 US 2
4/16/2024 2a01:111:f403:2418::700 US 1
4/16/2024 2a01:111:f403:2418::701 US 2
4/16/2024 2a01:111:f403:33::201 US 1
5/7/2024 2a01:111:f403:5a::200 JP 1
5/7/2024 2a01:111:f403:c400::3 HK 1
5/9/2024 2a01:111:f400:7ea9::706 US 1
5/9/2024 2a01:111:f403:2009::700 US 1
5/9/2024 2a01:111:f403:200a::700 US 1
5/9/2024 2a01:111:f403:2407::700 US 1
5/9/2024 2a01:111:f403:2408::701 US 3
5/9/2024 2a01:111:f403:2412::700 US 2
5/9/2024 2a01:111:f403:34::201 US 1
5/27/2024 2a01:111:f403:5a::201 JP 1
5/27/2024 2a01:111:f403:c400:: HK 1
5/30/2024 2a01:111:f400:7e88::723 US 1
5/30/2024 2a01:111:f400:7e88::72a US 1
5/30/2024 2a01:111:f403:2009::700 US 1
5/30/2024 2a01:111:f403:2405::701 US 1
5/30/2024 2a01:111:f403:2407::701 US 1
5/30/2024 2a01:111:f403:2409::700 US 2
5/30/2024 2a01:111:f403:2414::702 US 1
5/30/2024 2a01:111:f403:2416::700 US 2
5/30/2024 2a01:111:f403:2416::701 US 1