Network: UK-MICROSOFT-20060601
This page shows DMARC authentication failures originating from the UK-MICROSOFT-20060601 network. Learn more about this data.
Analysis
This network has contributed 55 unique IP addresses across 67 failed authentication events, accounting for 73 messages. Activity spans from March 12, 2024 to April 10, 2026, with peak volume in September 2024 (39 events). The top countries by failure volume are United States (96%), Singapore (1%), South Korea (1%). The most active source IPs from this network include 2a01:111:f400:7e88::723 (4 failures), 2a01:111:f400:7e88::716 (3 failures), 2a01:111:f400:7ea9::710 (2 failures). The distribution across UK-MICROSOFT-20060601 (Microsoft) suggests mixed or general-purpose infrastructure.
Failures Detected from this Network
Showing 1-50 of 67 failures, affecting 73 messages| Date โผ | Source IP | Country | Messages |
|---|---|---|---|
| 9/27/2024 | US | 1 | |
| 9/26/2024 | US | 1 | |
| 9/24/2024 | US | 1 | |
| 9/24/2024 | US | 1 | |
| 9/24/2024 | US | 1 | |
| 9/24/2024 | US | 1 | |
| 9/24/2024 | US | 1 | |
| 9/19/2024 | US | 1 | |
| 9/17/2024 | US | 1 | |
| 9/17/2024 | US | 1 | |
| 9/17/2024 | US | 1 | |
| 9/17/2024 | US | 1 | |
| 9/13/2024 | US | 1 | |
| 9/13/2024 | US | 1 | |
| 9/13/2024 | US | 1 | |
| 9/13/2024 | US | 1 | |
| 9/12/2024 | IE | 1 | |
| 9/12/2024 | US | 1 | |
| 9/12/2024 | US | 1 | |
| 9/12/2024 | US | 1 | |
| 9/12/2024 | US | 1 | |
| 9/12/2024 | US | 1 | |
| 9/12/2024 | US | 1 | |
| 9/12/2024 | US | 1 | |
| 9/12/2024 | US | 1 | |
| 9/12/2024 | US | 1 | |
| 9/12/2024 | US | 1 | |
| 9/12/2024 | US | 1 | |
| 9/6/2024 | US | 2 | |
| 9/6/2024 | US | 1 | |
| 9/6/2024 | US | 1 | |
| 9/5/2024 | US | 1 | |
| 9/5/2024 | US | 1 | |
| 9/5/2024 | US | 1 | |
| 9/5/2024 | US | 1 | |
| 9/5/2024 | US | 1 | |
| 9/5/2024 | US | 1 | |
| 9/5/2024 | US | 1 | |
| 9/5/2024 | US | 1 | |
| 8/21/2024 | US | 1 | |
| 8/21/2024 | US | 1 | |
| 8/21/2024 | US | 1 | |
| 8/20/2024 | US | 1 | |
| 8/20/2024 | US | 1 | |
| 8/20/2024 | US | 2 | |
| 8/20/2024 | US | 2 | |
| 8/20/2024 | US | 1 | |
| 8/20/2024 | US | 1 | |
| 8/20/2024 | US | 2 | |
| 8/20/2024 | US | 1 |
Countries