ArchivedNo longer active, data collection ran March 2024 to September 2026|9,442 records|3,409 source IPs|138 countriesAbout this archive
Shame on you, stupid spammers..Sh4meful  DMARC Spoof Detection

Network: SENDGRID-149-72-0-0-16

This page shows DMARC authentication failures originating from the SENDGRID-149-72-0-0-16 network. Learn more about this data.

Network Information
Owner:
Twilio
Org ID:
SENDG-12
Address:
Twilio, Inc. 1801 California Street Suite 500, Denver, CO 80202
Countries:
US
Unique IPs:
5
CIDR:
149.72.0.0/16

Analysis

This network has contributed 5 unique IP addresses across 38 failed authentication events, accounting for 1,490 messages. Activity spans from March 9, 2024 to January 14, 2026, with peak volume in March 2024 (664 events). The top countries by failure volume are United States (100%). The most active source IPs from this network include 149.72.115.133 (297 failures), 149.72.61.226 (267 failures), 149.72.114.91 (266 failures). A single IP dominates activity from SENDGRID-149-72-0-0-16 (Twilio), a email delivery service,, suggesting a concentrated or persistent source rather than distributed infrastructure.

Failures Detected from this Network
Showing 1-38 of 38 failures, affecting 1,490 messages
Date โ–ผ Source IP Country Messages
1/14/2026 149.72.55.168 US1
9/6/2025 149.72.114.91 US1
5/23/2025 149.72.114.91 US5
5/23/2025 149.72.115.133 US4
5/23/2025 149.72.61.226 US3
4/11/2025 149.72.206.10 US1
12/20/2024 149.72.114.91 US6
12/20/2024 149.72.115.133 US6
12/20/2024 149.72.61.226 US5
12/19/2024 149.72.114.91 US6
12/19/2024 149.72.115.133 US6
12/19/2024 149.72.61.226 US4
12/17/2024 149.72.115.133 US1
12/11/2024 149.72.114.91 US23
12/11/2024 149.72.115.133 US31
12/11/2024 149.72.61.226 US22
12/9/2024 149.72.61.226 US1
11/21/2024 149.72.115.133 US1
11/20/2024 149.72.114.91 US10
11/20/2024 149.72.115.133 US12
11/20/2024 149.72.61.226 US7
11/11/2024 149.72.114.91 US2
11/11/2024 149.72.61.226 US2
11/8/2024 149.72.61.226 US1
10/22/2024 149.72.114.91 US1
10/22/2024 149.72.61.226 US2
9/26/2024 149.72.114.91 US2
9/26/2024 149.72.61.226 US1
9/25/2024 149.72.61.226 US1
9/17/2024 149.72.115.133 US2
5/10/2024 149.72.61.226 US2
3/13/2024 149.72.114.91 US259
3/13/2024 149.72.115.133 US313
3/13/2024 149.72.61.226 US284
3/12/2024 149.72.114.91 US149
3/12/2024 149.72.115.133 US143
3/12/2024 149.72.61.226 US169
3/9/2024 149.72.114.91 US1
Countries