ArchivedNo longer active, data collection ran March 2024 to September 2026|9,442 records|3,409 source IPs|138 countriesAbout this archive
Shame on you, stupid spammers..Sh4meful  DMARC Spoof Detection

Network: PTCLBB-PK

This page shows DMARC authentication failures originating from the PTCLBB-PK network. Learn more about this data.

Network Information
WHOIS Owner:
ORG-PTCL1-AP
Countries:
PK
Unique IPs:
22
CIDRs:
182.176.179.0/24, 39.32.136.0/24, (more)

Analysis

This network has contributed 22 unique IP addresses across 22 failed authentication events, accounting for 54 messages. Activity spans from November 13, 2024 to July 18, 2026, with peak volume in June 2025 (6 events). The top countries by failure volume are Pakistan (100%). The most active source IPs from this network include 39.32.136.156 (1 failure), 39.32.73.49 (1 failure), 182.176.179.118 (1 failure). Failures from PTCLBB-PK are concentrated in a single country, which may indicate a targeted campaign or regionally hosted infrastructure.

Failures Detected from this Network
Showing 1-22 of 22 failures, affecting 54 messages
Date โ–ผ Source IP Country Messages
7/18/2026 39.32.73.49 PK4
7/17/2026 39.35.231.35 PK4
7/11/2026 39.60.228.134 PK1
5/31/2026 39.63.31.90 PK1
4/9/2026 39.32.136.156 PK1
4/9/2026 39.38.74.118 PK1
4/4/2026 39.46.104.229 PK1
12/22/2025 39.63.75.123 PK4
7/2/2025 39.36.64.33 PK1
6/24/2025 39.46.164.210 PK1
6/23/2025 39.34.154.178 PK1
6/14/2025 39.41.246.55 PK3
6/13/2025 39.51.98.67 PK6
6/12/2025 39.40.50.112 PK4
6/11/2025 39.62.139.190 PK4
4/20/2025 39.36.250.225 PK4
4/7/2025 39.45.23.53 PK4
11/21/2024 39.49.160.165 PK4
11/13/2024 182.176.179.118 PK2
11/13/2024 39.41.199.150 PK1
11/13/2024 39.49.130.202 PK1
11/13/2024 39.60.89.4 PK1
Countries