Network: PROOF โ Confounder
โ Confounder Detected: Proofpoint Email Security
Proofpoint network identifier
Proofpoint network identifier
This page shows DMARC authentication failures originating from the PROOF network. Learn more about this data.
Network Information
- Owner:
- Proofpoint
- Org ID:
PROOF- Address:
- 925 W Maude Ave, Sunnyvale, CA 94085
- Countries:
- NL US
- Unique IPs:
- 27
- CIDRs:
-
205.220.160.0/19,66.159.224.0/19
Analysis
This network has contributed 27 unique IP addresses across 87 failed authentication events, accounting for 116 messages. Activity spans from April 17, 2024 to December 3, 2025, with peak volume in July 2025 (22 events). The top countries by failure volume are United States (99%), The Netherlands (1%). The most active source IPs from this network include 205.220.183.129 (14 failures), 205.220.171.129 (14 failures), 205.220.161.249 (9 failures). Failures from PROOF (Proofpoint) are concentrated in two countries, which may indicate a targeted campaign or regionally hosted infrastructure.
Failures Detected from this Network
Showing 1-50 of 87 failures, affecting 116 messages| Date โผ | Source IP | Country | Messages |
|---|---|---|---|
| 12/3/2025 | US | 1 | |
| 10/1/2025 | US | 1 | |
| 9/26/2025 | US | 2 | |
| 9/24/2025 | US | 1 | |
| 9/24/2025 | US | 1 | |
| 9/17/2025 | US | 3 | |
| 9/10/2025 | US | 1 | |
| 9/10/2025 | US | 2 | |
| 9/3/2025 | US | 2 | |
| 8/1/2025 | US | 1 | |
| 8/1/2025 | US | 1 | |
| 7/23/2025 | US | 1 | |
| 7/23/2025 | US | 1 | |
| 7/23/2025 | US | 2 | |
| 7/17/2025 | US | 1 | |
| 7/17/2025 | US | 1 | |
| 7/17/2025 | US | 1 | |
| 7/17/2025 | US | 2 | |
| 7/11/2025 | US | 1 | |
| 7/11/2025 | US | 3 | |
| 7/10/2025 | US | 2 | |
| 7/9/2025 | US | 1 | |
| 7/9/2025 | US | 3 | |
| 7/9/2025 | US | 1 | |
| 7/3/2025 | US | 1 | |
| 7/3/2025 | US | 1 | |
| 7/3/2025 | US | 3 | |
| 7/2/2025 | US | 3 | |
| 7/2/2025 | US | 1 | |
| 7/1/2025 | US | 2 | |
| 6/27/2025 | US | 1 | |
| 6/27/2025 | US | 2 | |
| 6/27/2025 | US | 2 | |
| 6/27/2025 | US | 1 | |
| 6/26/2025 | US | 1 | |
| 6/26/2025 | US | 1 | |
| 6/25/2025 | US | 1 | |
| 6/25/2025 | US | 1 | |
| 6/18/2025 | US | 1 | |
| 6/12/2025 | US | 1 | |
| 6/11/2025 | US | 1 | |
| 6/4/2025 | US | 1 | |
| 5/1/2025 | US | 2 | |
| 5/1/2025 | US | 1 | |
| 4/10/2025 | US | 1 | |
| 2/28/2025 | US | 1 | |
| 2/28/2025 | US | 1 | |
| 2/26/2025 | US | 1 | |
| 2/14/2025 | US | 1 | |
| 12/20/2024 | US | 2 |
Countries