Network: NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
This page shows DMARC authentication failures originating from the NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK network. Learn more about this data.
Analysis
This network has contributed 4 unique IP addresses across 28 failed authentication events, accounting for 34 messages. Activity from this network spans from September 13, 2024 to September 26, 2025. Activity from NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK has been observed from 2 countries, including France, United States.
Failures Detected from this Network
Showing 1-28 of 28 (failures, affecting 34 messages)| Date ▲ | Source IP | Country | Messages |
|---|---|---|---|
| 9/13/2024 | US | 1 | |
| 9/18/2024 | US | 1 | |
| 9/27/2024 | US | 1 | |
| 10/2/2024 | FR | 1 | |
| 10/23/2024 | US | 1 | |
| 11/6/2024 | FR | 4 | |
| 11/8/2024 | FR | 1 | |
| 11/12/2024 | US | 1 | |
| 12/4/2024 | US | 1 | |
| 12/11/2024 | US | 1 | |
| 12/18/2024 | US | 1 | |
| 12/19/2024 | US | 1 | |
| 12/20/2024 | US | 1 | |
| 1/8/2025 | US | 1 | |
| 1/17/2025 | US | 1 | |
| 2/14/2025 | US | 2 | |
| 2/26/2025 | US | 2 | |
| 2/28/2025 | US | 1 | |
| 3/12/2025 | US | 1 | |
| 3/19/2025 | US | 1 | |
| 3/28/2025 | US | 2 | |
| 4/11/2025 | US | 1 | |
| 6/28/2025 | US | 1 | |
| 7/9/2025 | US | 1 | |
| 8/6/2025 | US | 1 | |
| 8/22/2025 | US | 1 | |
| 9/12/2025 | US | 1 | |
| 9/26/2025 | US | 1 |
Countries