Network: NIXWEBSOLUTIONS_VPSPROVIDER
This page shows DMARC authentication failures originating from the NIXWEBSOLUTIONS_VPSPROVIDER network. Learn more about this data.
Network Information
- WHOIS Owner:
- Ripe Allocation
- Countries:
- CH
- Abuse Email:
- abuses@nixwebsolutions.com
- Unique IPs:
- 18
- CIDR:
-
81.17.16.0/20
Analysis
This network has contributed 18 unique IP addresses across 72 failed authentication events, accounting for 113 messages. Activity spans from March 25, 2024 to June 29, 2025, with peak volume in August 2024 (17 events). The top countries by failure volume are Switzerland (100%). The most active source IPs from this network include 81.17.30.219 (11 failures), 81.17.30.207 (9 failures), 81.17.30.218 (9 failures). Failures from NIXWEBSOLUTIONS_VPSPROVIDER are concentrated in a single country, which may indicate a targeted campaign or regionally hosted infrastructure.
Failures Detected from this Network
Showing 1-50 of 72 failures, affecting 113 messages| Date โฒ | Source IP | Country | Messages |
|---|---|---|---|
| 3/25/2024 | CH | 1 | |
| 5/24/2024 | CH | 1 | |
| 6/5/2024 | CH | 2 | |
| 6/5/2024 | CH | 3 | |
| 6/5/2024 | CH | 1 | |
| 6/6/2024 | CH | 2 | |
| 6/25/2024 | CH | 1 | |
| 7/1/2024 | CH | 1 | |
| 7/15/2024 | CH | 6 | |
| 7/17/2024 | CH | 3 | |
| 7/23/2024 | CH | 1 | |
| 8/1/2024 | CH | 1 | |
| 8/3/2024 | CH | 1 | |
| 8/3/2024 | CH | 1 | |
| 8/5/2024 | CH | 1 | |
| 8/5/2024 | CH | 1 | |
| 8/7/2024 | CH | 1 | |
| 8/10/2024 | CH | 1 | |
| 8/11/2024 | CH | 1 | |
| 8/13/2024 | CH | 1 | |
| 8/13/2024 | CH | 1 | |
| 8/14/2024 | CH | 3 | |
| 8/16/2024 | CH | 2 | |
| 8/17/2024 | CH | 1 | |
| 8/19/2024 | CH | 1 | |
| 8/21/2024 | CH | 1 | |
| 8/21/2024 | CH | 1 | |
| 8/29/2024 | CH | 3 | |
| 9/8/2024 | CH | 1 | |
| 9/15/2024 | CH | 1 | |
| 9/18/2024 | CH | 3 | |
| 9/25/2024 | CH | 1 | |
| 9/26/2024 | CH | 1 | |
| 9/30/2024 | CH | 1 | |
| 10/9/2024 | CH | 1 | |
| 10/9/2024 | CH | 1 | |
| 10/11/2024 | CH | 2 | |
| 10/13/2024 | CH | 3 | |
| 11/9/2024 | CH | 5 | |
| 11/11/2024 | CH | 3 | |
| 11/13/2024 | CH | 1 | |
| 11/13/2024 | CH | 1 | |
| 11/13/2024 | CH | 1 | |
| 11/15/2024 | CH | 1 | |
| 11/15/2024 | CH | 1 | |
| 11/16/2024 | CH | 1 | |
| 11/22/2024 | CH | 2 | |
| 11/27/2024 | CH | 1 | |
| 11/28/2024 | CH | 2 | |
| 11/28/2024 | CH | 1 |
Countries