ArchivedNo longer active, data collection ran March 2024 to September 2026|9,442 records|3,409 source IPs|138 countriesAbout this archive
Shame on you, stupid spammers..Sh4meful  DMARC Spoof Detection

Network: NIXWEBSOLUTIONS_VPSPROVIDER

This page shows DMARC authentication failures originating from the NIXWEBSOLUTIONS_VPSPROVIDER network. Learn more about this data.

Network Information
WHOIS Owner:
Ripe Allocation
Countries:
CH
Abuse Email:
abuses@nixwebsolutions.com
Unique IPs:
18
CIDR:
81.17.16.0/20

Analysis

This network has contributed 18 unique IP addresses across 72 failed authentication events, accounting for 113 messages. Activity spans from March 25, 2024 to June 29, 2025, with peak volume in August 2024 (17 events). The top countries by failure volume are Switzerland (100%). The most active source IPs from this network include 81.17.30.219 (11 failures), 81.17.30.207 (9 failures), 81.17.30.218 (9 failures). Failures from NIXWEBSOLUTIONS_VPSPROVIDER are concentrated in a single country, which may indicate a targeted campaign or regionally hosted infrastructure.

Failures Detected from this Network
Showing 1-50 of 72 failures, affecting 113 messages
Date โ–ผ Source IP Country Messages
6/29/2025 81.17.30.213 CH1
3/15/2025 81.17.30.250 CH1
3/14/2025 81.17.30.213 CH1
3/13/2025 81.17.30.250 CH1
3/8/2025 81.17.30.250 CH2
2/6/2025 81.17.30.219 CH1
1/30/2025 81.17.30.219 CH1
1/26/2025 81.17.30.226 CH1
1/25/2025 81.17.30.213 CH2
1/24/2025 81.17.30.222 CH1
1/15/2025 81.17.30.219 CH6
12/31/2024 81.17.30.245 CH2
12/17/2024 81.17.30.233 CH1
12/17/2024 81.17.30.234 CH1
12/16/2024 81.17.30.234 CH1
12/15/2024 81.17.30.234 CH1
12/9/2024 81.17.30.222 CH3
12/9/2024 81.17.30.231 CH2
12/8/2024 81.17.30.221 CH1
12/4/2024 81.17.30.207 CH2
12/4/2024 81.17.30.221 CH1
11/28/2024 81.17.30.214 CH2
11/28/2024 81.17.30.218 CH1
11/28/2024 81.17.30.221 CH1
11/27/2024 81.17.30.214 CH1
11/22/2024 81.17.30.218 CH2
11/16/2024 81.17.30.223 CH1
11/15/2024 81.17.30.218 CH1
11/15/2024 81.17.30.223 CH1
11/13/2024 81.17.30.201 CH1
11/13/2024 81.17.30.219 CH1
11/13/2024 81.17.30.222 CH1
11/11/2024 81.17.30.213 CH3
11/9/2024 81.17.30.213 CH5
10/13/2024 81.17.30.207 CH3
10/11/2024 81.17.30.221 CH2
10/9/2024 81.17.30.195 CH1
10/9/2024 81.17.30.221 CH1
9/30/2024 81.17.30.207 CH1
9/26/2024 81.17.30.219 CH1
9/25/2024 81.17.30.195 CH1
9/18/2024 81.17.30.218 CH3
9/15/2024 81.17.30.219 CH1
9/8/2024 81.17.30.207 CH1
8/29/2024 81.17.30.195 CH3
8/21/2024 81.17.30.207 CH1
8/21/2024 81.17.30.218 CH1
8/19/2024 81.17.30.219 CH1
8/17/2024 81.17.30.219 CH1
8/16/2024 81.17.30.219 CH2
8/14/2024 81.17.30.221 CH3
8/13/2024 81.17.30.207 CH1
8/13/2024 81.17.30.219 CH1
8/11/2024 81.17.30.207 CH1
8/10/2024 81.17.30.226 CH1
8/7/2024 81.17.30.222 CH1
8/5/2024 81.17.30.196 CH1
8/5/2024 81.17.30.226 CH1
8/3/2024 81.17.30.207 CH1
8/3/2024 81.17.30.218 CH1
8/1/2024 81.17.30.218 CH1
7/23/2024 81.17.30.226 CH1
7/17/2024 81.17.30.222 CH3
7/15/2024 81.17.30.221 CH6
7/1/2024 81.17.30.222 CH1
6/25/2024 81.17.30.195 CH1
6/6/2024 81.17.30.212 CH2
6/5/2024 81.17.30.212 CH2
6/5/2024 81.17.30.221 CH3
6/5/2024 81.17.30.222 CH1
5/24/2024 81.17.30.218 CH1
3/25/2024 81.17.30.212 CH1
Countries