Network: MNA-95 โ Confounder
โ Confounder Detected: Mimecast Email Security Gateway
Mimecast is a cloud-based email security gateway that enterprises route all inbound and outbound corporate email through for spam filtering, malware scanning, URL click-protection, and archiving. It breaks DKIM authentication by modifying message bodies during inline security processing โ URL rewriting and footer insertion invalidate the original DKIM body hash. On the SPF side, Mimecast relay IPs become the actual sending IPs, breaking SPF alignment unless the domain owner has explicitly included Mimecast netblocks in their SPF record and enabled SPF alignment in the Mimecast admin console. DMARC failures originating from Mimecast IP ranges are almost always legitimate corporate email with a configuration gap, not spoofing or spam attempts.
Mimecast is a cloud-based email security gateway that enterprises route all inbound and outbound corporate email through for spam filtering, malware scanning, URL click-protection, and archiving. It breaks DKIM authentication by modifying message bodies during inline security processing โ URL rewriting and footer insertion invalidate the original DKIM body hash. On the SPF side, Mimecast relay IPs become the actual sending IPs, breaking SPF alignment unless the domain owner has explicitly included Mimecast netblocks in their SPF record and enabled SPF alignment in the Mimecast admin console. DMARC failures originating from Mimecast IP ranges are almost always legitimate corporate email with a configuration gap, not spoofing or spam attempts.
This page shows DMARC authentication failures originating from the MNA-95 network. Learn more about this data.
Analysis
This network has contributed 25 unique IP addresses across 192 failed authentication events, accounting for 292 messages. Activity spans from September 6, 2024 to April 10, 2026, with peak volume in September 2024 (29 events). The top countries by failure volume are United States (100%). The most active source IPs from this network include 170.10.128.131 (39 failures), 170.10.153.122 (36 failures), 170.10.151.122 (35 failures). Failures from MNA-95 (Mimecast) are concentrated in a single country, which may indicate a targeted campaign or regionally hosted infrastructure.
Failures Detected from this Network
Showing 51-100 of 192 failures, affecting 292 messages| Date โผ | Source IP | Country | Messages |
|---|---|---|---|
| 10/2/2025 | US | 1 | |
| 10/1/2025 | US | 2 | |
| 10/1/2025 | US | 2 | |
| 9/27/2025 | US | 2 | |
| 9/26/2025 | US | 1 | |
| 9/26/2025 | US | 2 | |
| 9/26/2025 | US | 1 | |
| 9/26/2025 | US | 2 | |
| 9/26/2025 | US | 1 | |
| 9/24/2025 | US | 1 | |
| 9/24/2025 | US | 1 | |
| 9/24/2025 | US | 1 | |
| 9/19/2025 | US | 2 | |
| 9/18/2025 | US | 1 | |
| 9/18/2025 | US | 1 | |
| 9/17/2025 | US | 3 | |
| 9/17/2025 | US | 1 | |
| 9/13/2025 | US | 1 | |
| 9/13/2025 | US | 1 | |
| 9/12/2025 | US | 1 | |
| 9/12/2025 | US | 1 | |
| 9/12/2025 | US | 3 | |
| 9/12/2025 | US | 1 | |
| 9/11/2025 | US | 2 | |
| 9/11/2025 | US | 1 | |
| 9/10/2025 | US | 1 | |
| 9/10/2025 | US | 3 | |
| 9/5/2025 | US | 2 | |
| 9/4/2025 | US | 1 | |
| 8/22/2025 | US | 1 | |
| 8/6/2025 | US | 1 | |
| 7/31/2025 | US | 2 | |
| 7/31/2025 | US | 1 | |
| 7/31/2025 | US | 3 | |
| 7/23/2025 | US | 1 | |
| 7/23/2025 | US | 1 | |
| 7/18/2025 | US | 1 | |
| 7/18/2025 | US | 2 | |
| 7/17/2025 | US | 2 | |
| 7/11/2025 | US | 1 | |
| 7/11/2025 | US | 1 | |
| 7/10/2025 | US | 1 | |
| 7/10/2025 | US | 2 | |
| 6/28/2025 | US | 1 | |
| 6/27/2025 | US | 1 | |
| 6/27/2025 | US | 1 | |
| 5/2/2025 | US | 2 | |
| 5/2/2025 | US | 1 | |
| 5/1/2025 | US | 1 | |
| 5/1/2025 | US | 1 |
Countries