Network: LT-HOSTBALTIC-10
This page shows DMARC authentication failures originating from the LT-HOSTBALTIC-10 network. Learn more about this data.
Network Information
- Countries:
- LT
- Unique IPs:
- 21
- CIDR:
-
141.98.10.0/24
Analysis
This network has contributed 21 unique IP addresses across 48 failed authentication events, accounting for 69 messages. Activity spans from March 6, 2024 to May 21, 2026, with peak volume in March 2024 (9 events). The top countries by failure volume are Lithuania (100%). The most active source IPs from this network include 141.98.10.132 (5 failures), 141.98.10.175 (5 failures), 141.98.10.42 (5 failures). Failures from LT-HOSTBALTIC-10, a hosting provider, are concentrated in a single country, which may indicate a targeted campaign or regionally hosted infrastructure.
Failures Detected from this Network
Showing 1-48 of 48 failures, affecting 69 messages| Date โฒ | Source IP | Country | Messages |
|---|---|---|---|
| 3/6/2024 | LT | 1 | |
| 3/6/2024 | LT | 1 | |
| 3/8/2024 | LT | 1 | |
| 3/12/2024 | LT | 2 | |
| 3/18/2024 | LT | 1 | |
| 3/25/2024 | LT | 4 | |
| 3/25/2024 | LT | 1 | |
| 3/27/2024 | LT | 1 | |
| 3/27/2024 | LT | 2 | |
| 4/1/2024 | LT | 3 | |
| 4/2/2024 | LT | 2 | |
| 4/3/2024 | LT | 2 | |
| 4/7/2024 | LT | 2 | |
| 4/8/2024 | LT | 2 | |
| 4/9/2024 | LT | 1 | |
| 4/25/2024 | LT | 1 | |
| 4/29/2024 | LT | 4 | |
| 4/30/2024 | LT | 1 | |
| 5/1/2024 | LT | 1 | |
| 5/6/2024 | LT | 3 | |
| 5/13/2024 | LT | 1 | |
| 7/27/2024 | LT | 1 | |
| 7/28/2024 | LT | 1 | |
| 7/29/2024 | LT | 1 | |
| 7/31/2024 | LT | 1 | |
| 8/2/2024 | LT | 1 | |
| 8/4/2024 | LT | 1 | |
| 8/5/2024 | LT | 1 | |
| 9/4/2024 | LT | 1 | |
| 9/6/2024 | LT | 1 | |
| 9/16/2024 | LT | 1 | |
| 11/28/2024 | LT | 1 | |
| 5/15/2025 | LT | 1 | |
| 5/18/2025 | LT | 1 | |
| 5/20/2025 | LT | 2 | |
| 5/21/2025 | LT | 2 | |
| 5/22/2025 | LT | 2 | |
| 5/28/2025 | LT | 1 | |
| 6/16/2025 | LT | 1 | |
| 6/25/2025 | LT | 1 | |
| 3/5/2026 | LT | 1 | |
| 3/17/2026 | LT | 1 | |
| 3/18/2026 | LT | 1 | |
| 5/4/2026 | LT | 2 | |
| 5/5/2026 | LT | 2 | |
| 5/6/2026 | LT | 1 | |
| 5/8/2026 | LT | 1 | |
| 5/21/2026 | LT | 1 |
Countries