Network: KORNET-KR
This page shows DMARC authentication failures originating from the KORNET-KR network. Learn more about this data.
Analysis
This network has contributed 18 unique IP addresses across 20 failed authentication events, accounting for 60 messages. Activity from this network spans from November 22, 2024 to January 16, 2026. Activity from KORNET-KR has been observed from South Korea.
Failures Detected from this Network
Showing 1-20 of 20 (failures, affecting 60 messages)| Date ▲ | Source IP | Country | Messages |
|---|---|---|---|
| 11/22/2024 | KR | 4 | |
| 2/10/2025 | KR | 6 | |
| 2/15/2025 | KR | 4 | |
| 2/23/2025 | KR | 4 | |
| 4/4/2025 | KR | 4 | |
| 4/6/2025 | KR | 4 | |
| 4/20/2025 | KR | 4 | |
| 6/23/2025 | KR | 1 | |
| 6/24/2025 | KR | 1 | |
| 6/26/2025 | KR | 2 | |
| 7/2/2025 | KR | 1 | |
| 7/2/2025 | KR | 1 | |
| 7/3/2025 | KR | 4 | |
| 7/3/2025 | KR | 2 | |
| 7/3/2025 | KR | 1 | |
| 7/20/2025 | KR | 4 | |
| 9/29/2025 | KR | 4 | |
| 10/3/2025 | KR | 4 | |
| 12/1/2025 | KR | 1 | |
| 1/16/2026 | KR | 4 |
Countries