Network: INTRMD-1
This page shows DMARC authentication failures originating from the INTRMD-1 network. Learn more about this data.
Network Information
- Owner:
- Intermedia
- Org ID:
IMED- Address:
- 1050 Enterprise Way, Suite 200, Sunnyvale, CA 94089
- Countries:
- US
- Unique IPs:
- 23
- CIDR:
-
64.78.0.0/18
Analysis
This network has contributed 23 unique IP addresses across 37 failed authentication events, accounting for 54 messages. Activity from this network spans from September 12, 2024 to March 12, 2026. Activity from INTRMD-1 (Intermedia) has been observed from United States.
Failures Detected from this Network
Showing 1-37 of 37 (failures, affecting 54 messages)| Date ▼ | Source IP | Country | Messages |
|---|---|---|---|
| 6/26/2025 | US | 2 | |
| 5/13/2025 | US | 2 | |
| 5/1/2025 | US | 2 | |
| 2/26/2025 | US | 1 | |
| 2/14/2025 | US | 1 | |
| 1/17/2025 | US | 2 | |
| 1/8/2025 | US | 2 | |
| 12/20/2024 | US | 1 | |
| 12/18/2024 | US | 1 | |
| 12/18/2024 | US | 2 | |
| 12/18/2024 | US | 1 | |
| 12/17/2024 | US | 1 | |
| 12/17/2024 | US | 2 | |
| 12/17/2024 | US | 1 | |
| 12/11/2024 | US | 2 | |
| 12/4/2024 | US | 2 | |
| 12/3/2024 | US | 1 | |
| 12/3/2024 | US | 1 | |
| 11/20/2024 | US | 1 | |
| 11/19/2024 | US | 2 | |
| 11/19/2024 | US | 1 | |
| 11/11/2024 | US | 2 | |
| 11/7/2024 | US | 1 | |
| 11/7/2024 | US | 1 | |
| 10/22/2024 | US | 3 | |
| 10/22/2024 | US | 1 | |
| 9/26/2024 | US | 3 | |
| 9/26/2024 | US | 1 | |
| 9/19/2024 | US | 1 | |
| 9/19/2024 | US | 2 | |
| 9/19/2024 | US | 1 | |
| 9/17/2024 | US | 2 | |
| 9/17/2024 | US | 1 | |
| 9/17/2024 | US | 1 | |
| 9/12/2024 | US | 1 | |
| 9/12/2024 | US | 1 | |
| 9/12/2024 | US | 1 |
Countries