Network: INTRMD-1
This page shows DMARC authentication failures originating from the INTRMD-1 network. Learn more about this data.
Network Information
- Owner:
- Intermedia
- Org ID:
IMED- Address:
- 1050 Enterprise Way, Suite 200, Sunnyvale, CA 94089
- Countries:
- US
- Unique IPs:
- 24
- CIDR:
-
64.78.0.0/18
Analysis
This network has contributed 24 unique IP addresses across 90 failed authentication events, accounting for 123 messages. Activity spans from September 12, 2024 to April 9, 2026, with peak volume in December 2024 (18 events). The top countries by failure volume are United States (100%). The most active source IPs from this network include 64.78.34.78 (64 failures), 64.78.48.58 (6 failures), 64.78.33.183 (5 failures). Failures from INTRMD-1 (Intermedia) are concentrated in a single country, which may indicate a targeted campaign or regionally hosted infrastructure.
Failures Detected from this Network
Showing 51-90 of 90 failures, affecting 123 messages| Date โผ | Source IP | Country | Messages |
|---|---|---|---|
| 2/26/2025 | US | 1 | |
| 2/14/2025 | US | 3 | |
| 2/14/2025 | US | 1 | |
| 1/17/2025 | US | 2 | |
| 1/17/2025 | US | 2 | |
| 1/8/2025 | US | 2 | |
| 1/8/2025 | US | 2 | |
| 12/20/2024 | US | 2 | |
| 12/20/2024 | US | 1 | |
| 12/18/2024 | US | 1 | |
| 12/18/2024 | US | 2 | |
| 12/18/2024 | US | 1 | |
| 12/17/2024 | US | 1 | |
| 12/17/2024 | US | 2 | |
| 12/17/2024 | US | 1 | |
| 12/11/2024 | US | 2 | |
| 12/11/2024 | US | 2 | |
| 12/4/2024 | US | 2 | |
| 12/3/2024 | US | 1 | |
| 12/3/2024 | US | 1 | |
| 11/20/2024 | US | 1 | |
| 11/19/2024 | US | 2 | |
| 11/19/2024 | US | 1 | |
| 11/11/2024 | US | 2 | |
| 11/7/2024 | US | 1 | |
| 11/7/2024 | US | 1 | |
| 10/22/2024 | US | 3 | |
| 10/22/2024 | US | 1 | |
| 9/26/2024 | US | 3 | |
| 9/26/2024 | US | 1 | |
| 9/25/2024 | US | 1 | |
| 9/19/2024 | US | 1 | |
| 9/19/2024 | US | 2 | |
| 9/19/2024 | US | 1 | |
| 9/17/2024 | US | 2 | |
| 9/17/2024 | US | 1 | |
| 9/17/2024 | US | 1 | |
| 9/12/2024 | US | 1 | |
| 9/12/2024 | US | 1 | |
| 9/12/2024 | US | 1 |
Countries