Shame on you, stupid spammers.. Sh4meful  DMARC Spoof Detection 🦋 Bluesky

Network: GOOGLE-IPV6

The data here is from DMARC analysis for domains I administer, drawn from a larger dataset (comprising millions of authentication records and messages). These entries are from email attempts that failed both SPF and DKIM (and there are often alignment issues - hidden here). In many cases, these failures indicate unauthorized use of the domain name, and are commonly associated with spoofing, phishing, or other abusive mail activity.

(More)

Network Information
Owner:
Google
Countries:
US
Unique IPs:
76
CIDRs:
2001:4860::/32, 2607:F8B0::/32
Failures Detected from this Network
Showing 101-150 of 260 (failures, affecting 281 messages)
Date â–¼ Source IP Country Messages
9/24/2025 2607:f8b0:4864:20::f45 US 1
9/23/2025 2607:f8b0:4864:20::146 US 2
9/23/2025 2607:f8b0:4864:20::447 US 1
9/23/2025 2607:f8b0:4864:20::b148 US 1
9/23/2025 2607:f8b0:4864:20::d45 US 1
9/18/2025 2607:f8b0:4864:20::147 US 1
9/17/2025 2607:f8b0:4864:20::145 US 1
9/16/2025 2607:f8b0:4864:20::748 US 2
9/16/2025 2607:f8b0:4864:20::845 US 1
9/16/2025 2607:f8b0:4864:20::846 US 1
9/16/2025 2607:f8b0:4864:20::848 US 2
9/16/2025 2607:f8b0:4864:20::d47 US 1
9/11/2025 2607:f8b0:4864:20::1145 US 1
9/11/2025 2607:f8b0:4864:20::147 US 1
9/11/2025 2607:f8b0:4864:20::647 US 1
9/11/2025 2607:f8b0:4864:20::845 US 1
9/11/2025 2607:f8b0:4864:20::848 US 1
9/11/2025 2607:f8b0:4864:20::a45 US 1
9/11/2025 2607:f8b0:4864:20::d48 US 1
9/11/2025 2607:f8b0:4864:20::f45 US 1
9/11/2025 2607:f8b0:4864:20::f48 US 1
9/10/2025 2607:f8b0:4864:20::e45 US 1
9/9/2025 2607:f8b0:4864:20::1145 US 1
9/9/2025 2607:f8b0:4864:20::445 US 1
9/9/2025 2607:f8b0:4864:20::548 US 1
9/9/2025 2607:f8b0:4864:20::745 US 1
9/9/2025 2607:f8b0:4864:20::747 US 1
9/9/2025 2607:f8b0:4864:20::f48 US 2
9/8/2025 2607:f8b0:4864:20::146 US 1
9/8/2025 2607:f8b0:4864:20::b48 US 1
9/8/2025 2607:f8b0:4864:20::d47 US 1
9/8/2025 2607:f8b0:4864:20::f47 US 1
9/4/2025 2607:f8b0:4864:20::845 US 1
9/4/2025 2607:f8b0:4864:20::f48 US 1
9/3/2025 2607:f8b0:4864:20::1148 US 1
9/2/2025 2607:f8b0:4864:20::1147 US 1
9/2/2025 2607:f8b0:4864:20::1148 US 1
9/2/2025 2607:f8b0:4864:20::b45 US 1
8/22/2025 2607:f8b0:4864:20::d48 US 1
8/9/2025 2607:f8b0:4864:20::933 US 1
8/9/2025 2607:f8b0:4864:20::e2a US 1
8/1/2025 2607:f8b0:4864:20::547 US 1
7/31/2025 2607:f8b0:4864:20::145 US 1
7/30/2025 2607:f8b0:4864:20::1145 US 1
7/30/2025 2607:f8b0:4864:20::745 US 1
7/30/2025 2607:f8b0:4864:20::748 US 1
7/30/2025 2607:f8b0:4864:20::f47 US 1
7/30/2025 2607:f8b0:4864:20::f48 US 1
7/22/2025 2607:f8b0:4864:20::145 US 1
7/17/2025 2607:f8b0:4864:20::1147 US 1