Network: GOOGL-2
âšī¸ Annotation: Google, and Google Cloud Platform (GCP)
Last updated: 1/29/2026
This is (part of) the GCP public cloud. Some email protection services run in GCP, but it is also an attack/spam vector.
This page shows DMARC authentication failures originating from the GOOGL-2 network. Learn more about this data.
Network Information
- Unique IPs:
- 83
- CIDRs:
-
34.128.0.0/10,34.16.0.0/12, 34.32.0.0/11, 34.4.16.0/20, 34.4.128.0/17, 34.5.0.0/16, 34.4.32.0/19, 34.4.8.0/21, 34.4.64.0/18, 34.4.6.0/23, 34.6.0.0/15, 34.4.5.0/24, 34.8.0.0/13, (more)
Analysis
This network has contributed 83 unique IP addresses across 83 failed authentication events, accounting for 155 messages. Activity from this network spans from May 28, 2024 to February 20, 2026. Activity from GOOGL-2 (Google) has been observed from 5 countries, including Belgium, Singapore, Taiwan.
Failures Detected from this Network
Showing 1-50 of 83 (failures, affecting 155 messages)| Date âŧ | Source IP | Country | Messages |
|---|---|---|---|
| 2/20/2026 | NL | 1 | |
| 2/18/2026 | US | 1 | |
| 2/11/2026 | US | 1 | |
| 1/30/2026 | BE | 1 | |
| 1/20/2026 | BE | 1 | |
| 1/20/2026 | NL | 1 | |
| 1/16/2026 | BE | 1 | |
| 1/15/2026 | BE | 1 | |
| 1/13/2026 | BE | 1 | |
| 1/5/2026 | BE | 1 | |
| 12/30/2025 | US | 1 | |
| 12/29/2025 | BE | 1 | |
| 12/11/2025 | US | 61 | |
| 12/11/2025 | BE | 1 | |
| 12/9/2025 | NL | 1 | |
| 12/3/2025 | US | 1 | |
| 11/26/2025 | NL | 1 | |
| 11/25/2025 | NL | 1 | |
| 11/19/2025 | NL | 1 | |
| 11/18/2025 | BE | 1 | |
| 11/18/2025 | NL | 1 | |
| 11/17/2025 | US | 1 | |
| 11/17/2025 | NL | 1 | |
| 11/12/2025 | NL | 1 | |
| 11/11/2025 | US | 1 | |
| 11/11/2025 | US | 1 | |
| 11/11/2025 | US | 1 | |
| 11/7/2025 | NL | 1 | |
| 11/7/2025 | US | 1 | |
| 11/6/2025 | NL | 1 | |
| 11/4/2025 | US | 1 | |
| 11/3/2025 | NL | 1 | |
| 11/2/2025 | NL | 1 | |
| 10/30/2025 | US | 1 | |
| 10/30/2025 | NL | 1 | |
| 10/27/2025 | NL | 1 | |
| 10/27/2025 | US | 1 | |
| 10/27/2025 | NL | 1 | |
| 10/26/2025 | US | 1 | |
| 10/8/2025 | NL | 1 | |
| 10/2/2025 | NL | 1 | |
| 9/22/2025 | NL | 2 | |
| 9/21/2025 | NL | 2 | |
| 9/20/2025 | NL | 1 | |
| 9/18/2025 | US | 1 | |
| 9/17/2025 | US | 1 | |
| 9/10/2025 | BE | 1 | |
| 9/2/2025 | US | 1 | |
| 9/1/2025 | US | 1 | |
| 7/27/2025 | NL | 1 |
Countries