Network: CISL-7 โ Confounder
โ Confounder Detected: Cisco Secure Email/Ironport
Cloud Email Security sometimes breaks SPF and DKIM at the endpoint. Unclear if this is a configuration issue or byproduct the interception of email
Cloud Email Security sometimes breaks SPF and DKIM at the endpoint. Unclear if this is a configuration issue or byproduct the interception of email
This page shows DMARC authentication failures originating from the CISL-7 network. Learn more about this data.
Analysis
This network has contributed 14 unique IP addresses across 141 failed authentication events, accounting for 184 messages. Activity spans from March 13, 2024 to April 10, 2026, with peak volume in December 2024 (26 events). The top countries by failure volume are United States (100%). The most active source IPs from this network include 139.138.34.153 (27 failures), 216.71.143.91 (26 failures), 23.90.98.32 (13 failures). Failures from CISL-7 (Cisco) are concentrated in a single country, which may indicate a targeted campaign or regionally hosted infrastructure.
Failures Detected from this Network
Showing 101-141 of 141 failures, affecting 184 messages| Date โผ | Source IP | Country | Messages |
|---|---|---|---|
| 11/6/2024 | US | 1 | |
| 10/30/2024 | US | 1 | |
| 10/30/2024 | US | 1 | |
| 10/23/2024 | US | 1 | |
| 10/23/2024 | US | 1 | |
| 10/23/2024 | US | 3 | |
| 10/22/2024 | US | 1 | |
| 10/22/2024 | US | 1 | |
| 10/22/2024 | US | 2 | |
| 10/16/2024 | US | 1 | |
| 9/27/2024 | US | 3 | |
| 9/27/2024 | US | 1 | |
| 9/27/2024 | US | 1 | |
| 9/27/2024 | US | 3 | |
| 9/26/2024 | US | 1 | |
| 9/26/2024 | US | 2 | |
| 9/20/2024 | US | 1 | |
| 9/19/2024 | US | 1 | |
| 9/19/2024 | US | 1 | |
| 9/18/2024 | US | 2 | |
| 9/18/2024 | US | 1 | |
| 9/18/2024 | US | 1 | |
| 9/17/2024 | US | 1 | |
| 9/17/2024 | US | 3 | |
| 9/13/2024 | US | 3 | |
| 9/13/2024 | US | 1 | |
| 9/13/2024 | US | 3 | |
| 9/12/2024 | US | 1 | |
| 9/6/2024 | US | 1 | |
| 8/21/2024 | US | 1 | |
| 8/7/2024 | US | 2 | |
| 8/7/2024 | US | 1 | |
| 6/26/2024 | US | 3 | |
| 6/12/2024 | US | 1 | |
| 6/12/2024 | US | 2 | |
| 5/31/2024 | US | 1 | |
| 5/31/2024 | US | 2 | |
| 5/10/2024 | US | 3 | |
| 4/17/2024 | US | 1 | |
| 4/17/2024 | US | 2 | |
| 3/13/2024 | US | 1 |
Countries