Network: CC-17
This page shows DMARC authentication failures originating from the CC-17 network. Learn more about this data.
Network Information
- Owner:
- ColoCrossing
- Org ID:
HOSTP-7- Address:
- 325 Delaware Avenue Suite 300, Buffalo, NY 14202
- Countries:
- US
- Unique IPs:
- 16
- CIDR:
-
107.172.0.0/14
Analysis
This network has contributed 16 unique IP addresses across 64 failed authentication events, accounting for 88 messages. Activity from this network spans from April 22, 2024 to March 10, 2026. Activity from CC-17 (ColoCrossing) has been observed from United States.
Failures Detected from this Network
Showing 1-50 of 64 (failures, affecting 88 messages)| Date ▼ | Source IP | Country | Messages |
|---|---|---|---|
| 3/10/2026 | US | 1 | |
| 3/3/2026 | US | 1 | |
| 10/23/2025 | US | 1 | |
| 10/17/2025 | US | 1 | |
| 10/15/2025 | US | 1 | |
| 10/7/2025 | US | 1 | |
| 10/5/2025 | US | 1 | |
| 10/4/2025 | US | 1 | |
| 10/3/2025 | US | 1 | |
| 10/2/2025 | US | 1 | |
| 9/17/2025 | US | 1 | |
| 9/16/2025 | US | 1 | |
| 8/1/2025 | US | 1 | |
| 6/3/2025 | US | 1 | |
| 6/1/2025 | US | 1 | |
| 5/30/2025 | US | 1 | |
| 5/25/2025 | US | 1 | |
| 5/20/2025 | US | 1 | |
| 5/2/2025 | US | 1 | |
| 4/29/2025 | US | 1 | |
| 4/6/2025 | US | 1 | |
| 12/9/2024 | US | 1 | |
| 12/8/2024 | US | 1 | |
| 12/6/2024 | US | 1 | |
| 12/4/2024 | US | 1 | |
| 12/3/2024 | US | 1 | |
| 11/28/2024 | US | 1 | |
| 11/23/2024 | US | 1 | |
| 11/21/2024 | US | 2 | |
| 11/20/2024 | US | 2 | |
| 9/10/2024 | US | 1 | |
| 8/20/2024 | US | 2 | |
| 8/19/2024 | US | 3 | |
| 8/16/2024 | US | 1 | |
| 8/15/2024 | US | 2 | |
| 8/13/2024 | US | 3 | |
| 8/12/2024 | US | 4 | |
| 7/18/2024 | US | 1 | |
| 7/17/2024 | US | 1 | |
| 7/16/2024 | US | 1 | |
| 7/11/2024 | US | 1 | |
| 7/8/2024 | US | 2 | |
| 7/6/2024 | US | 1 | |
| 7/5/2024 | US | 1 | |
| 7/4/2024 | US | 1 | |
| 6/28/2024 | US | 1 | |
| 6/26/2024 | US | 2 | |
| 6/25/2024 | US | 1 | |
| 6/24/2024 | US | 3 | |
| 6/20/2024 | US | 1 |
Countries