ArchivedNo longer active, data collection ran March 2024 to September 2026|9,442 records|3,409 source IPs|138 countriesAbout this archive
Shame on you, stupid spammers..Sh4meful  DMARC Spoof Detection

Network: CC-17

This page shows DMARC authentication failures originating from the CC-17 network. Learn more about this data.

Network Information
Owner:
ColoCrossing
Org ID:
HOSTP-7
Address:
325 Delaware Avenue Suite 300, Buffalo, NY 14202
Countries:
US
Unique IPs:
16
CIDR:
107.172.0.0/14

Analysis

This network has contributed 16 unique IP addresses across 64 failed authentication events, accounting for 88 messages. Activity spans from April 22, 2024 to March 10, 2026, with peak volume in May 2024 (9 events). The top countries by failure volume are United States (100%). The most active source IPs from this network include 107.174.142.126 (19 failures), 107.172.44.147 (14 failures), 107.174.142.113 (9 failures). Failures from CC-17 (ColoCrossing) are concentrated in a single country, which may indicate a targeted campaign or regionally hosted infrastructure.

Failures Detected from this Network
Showing 1-50 of 64 failures, affecting 88 messages
Date โ–ผ Source IP Country Messages
3/10/2026 107.175.17.169 US1
3/3/2026 107.175.17.167 US1
10/23/2025 107.173.177.157 US1
10/17/2025 107.173.177.157 US1
10/15/2025 107.173.177.157 US1
10/7/2025 107.173.177.148 US1
10/5/2025 107.172.44.154 US1
10/4/2025 107.173.177.148 US1
10/3/2025 107.173.177.158 US1
10/2/2025 107.173.177.158 US1
9/17/2025 107.172.44.154 US1
9/16/2025 107.172.44.154 US1
8/1/2025 107.172.44.137 US1
6/3/2025 107.172.44.133 US1
6/1/2025 107.172.44.133 US1
5/30/2025 107.172.44.133 US1
5/25/2025 107.172.44.133 US1
5/20/2025 107.173.177.151 US1
5/2/2025 107.173.177.151 US1
4/29/2025 107.173.177.142 US1
4/6/2025 107.173.177.172 US1
12/9/2024 107.174.142.113 US1
12/8/2024 107.174.142.113 US1
12/6/2024 107.174.142.113 US1
12/4/2024 107.174.142.113 US1
12/3/2024 107.174.142.113 US1
11/28/2024 107.174.142.113 US1
11/23/2024 107.174.142.113 US1
11/21/2024 107.174.142.113 US2
11/20/2024 107.174.142.113 US2
9/10/2024 107.172.21.189 US1
8/20/2024 107.174.142.126 US2
8/19/2024 107.174.142.126 US3
8/16/2024 107.174.142.126 US1
8/15/2024 107.174.142.126 US2
8/13/2024 107.174.142.126 US3
8/12/2024 107.174.142.126 US4
7/18/2024 107.172.44.147 US1
7/17/2024 107.172.44.147 US1
7/16/2024 107.172.44.147 US1
7/11/2024 107.172.44.147 US1
7/8/2024 107.172.44.147 US2
7/6/2024 107.172.44.147 US1
7/5/2024 107.172.44.147 US1
7/4/2024 107.172.44.147 US1
6/28/2024 107.172.44.147 US1
6/26/2024 107.172.44.147 US2
6/25/2024 107.172.44.147 US1
6/24/2024 107.172.44.147 US3
6/20/2024 107.172.44.147 US1
6/18/2024 107.172.44.147 US6
5/15/2024 107.174.142.126 US2
5/13/2024 107.174.142.126 US1
5/10/2024 107.174.142.126 US1
5/9/2024 107.174.142.126 US1
5/7/2024 107.174.142.126 US1
5/7/2024 107.175.172.137 US1
5/6/2024 107.174.142.126 US2
5/3/2024 107.174.142.126 US1
5/2/2024 107.174.142.126 US2
4/30/2024 107.174.142.126 US2
4/24/2024 107.174.142.126 US1
4/23/2024 107.174.142.126 US1
4/22/2024 107.174.142.126 US1
Countries