Network: CC-16
This page shows DMARC authentication failures originating from the CC-16 network. Learn more about this data.
Network Information
- Owner:
- ColoCrossing
- Org ID:
HOSTP-7- Address:
- 325 Delaware Avenue Suite 300, Buffalo, NY 14202
- Countries:
- US
- Unique IPs:
- 12
- CIDR:
-
23.94.0.0/15
Analysis
This network has contributed 12 unique IP addresses across 20 failed authentication events, accounting for 29 messages. Activity spans from August 9, 2024 to December 8, 2025, with peak volume in August 2024 (5 events). The top countries by failure volume are United States (100%). The most active source IPs from this network include 23.95.206.166 (5 failures), 23.94.82.42 (3 failures), 23.94.80.162 (2 failures). Failures from CC-16 (ColoCrossing) are concentrated in a single country, which may indicate a targeted campaign or regionally hosted infrastructure.
Failures Detected from this Network
Showing 1-20 of 20 failures, affecting 29 messages| Date โผ | Source IP | Country | Messages |
|---|---|---|---|
| 12/8/2025 | US | 1 | |
| 7/1/2025 | US | 1 | |
| 7/1/2025 | US | 1 | |
| 6/24/2025 | US | 1 | |
| 6/20/2025 | US | 1 | |
| 4/11/2025 | US | 1 | |
| 4/8/2025 | US | 1 | |
| 2/27/2025 | US | 1 | |
| 2/25/2025 | US | 1 | |
| 2/12/2025 | US | 1 | |
| 12/12/2024 | US | 1 | |
| 12/11/2024 | US | 1 | |
| 11/27/2024 | US | 1 | |
| 11/26/2024 | US | 2 | |
| 9/13/2024 | US | 1 | |
| 8/19/2024 | US | 1 | |
| 8/18/2024 | US | 1 | |
| 8/17/2024 | US | 1 | |
| 8/14/2024 | US | 2 | |
| 8/9/2024 | US | 8 |
Countries